Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Keller Elementary Gifted Magnet School | 01 - 08 | 210 | 18 | 60655 |
Barbara Vick Early Childhood & Family Center | PK - PK | 147 | 17 | 60655 |
Central Park Elementary School | PK - 08 | 740 | 15 | 60445 |
Childs Elementary School | KG - 03 | 145 | 22 | 60472 |
Chippewa Elementary School | 01 - 03 | 250 | 11 | 60463 |
George F Cassell Elementary School | KG - 08 | 352 | 16 | 60655 |
George Washington Elementary School | KG - 05 | 215 | 11 | 60803 |
Hazelgreen Elementary School | KG - 06 | 268 | 14 | 60803 |
Indian Hill School | PK - KG | 140 | 0 | 60463 |
Lane Elementary School | KG - 06 | 207 | 12 | 60803 |
Meadow Lane School | 03 - 05 | 235 | 15 | 60803 |
Mount Greenwood Elementary School | PK - 08 | 1,257 | 21 | 60655 |
Navajo Heights Elementary School | 04 - 05 | 162 | 17 | 60463 |
Palos East Elementary School | KG - 05 | 658 | 15 | 60463 |
Spaulding School | PK - PK | 100 | 13 | 60445 |
Springfield Elementary School | PK - 06 | 370 | 14 | 60445 |
Stony Creek Elementary School | KG - 06 | 607 | 14 | 60803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hamlin Upper Grade Center | 06 - 08 | 250 | 16 | 60803 |
Independence Jr High School | 06 - 08 | 220 | 16 | 60463 |
Kellar School | 06 - 08 | 500 | 16 | 60472 |
Prairie Jr High School | 07 - 08 | 330 | 15 | 60803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A B Shepard High School (campus) | 09 - 12 | 1,902 | 17 | 60463 |
Bremen High School | 09 - 12 | 1,439 | 18 | 60445 |
Chicago High School For Agricult Sciences | 09 - 12 | 800 | 14 | 60655 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Developmental Learning Program Dlp | PK - 08 | 192 | 5 | 60445 |
City | County | |
---|---|---|
Population | 18,861 | 5,250,629 |
Population Density | 2,908 | 5,554 |
Median Age | 39 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 63,240 | 68,916 |
Average Income per Capita | 28,992 | 38,647 |
Alsip is located in Illinois. Alsip, Illinois has a population of 18,861. Alsip is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Alsip, Illinois is $63,240. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Alsip is 39 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Classic Realty Group, Inc.
5038 W. 127th St, Alsip
Alsip, IL
708-645-8500
Realtors & Staff
Golden Brick Realty
3838 W 111Th St Unit 106
Chicago, IL
773-590-7260
Realtors & Staff
Coldwell Banker Realty
10916 S. Cicero Ave.
Oak Lawn, IL
708-424-4000
Realtors & Staff
Lorenz & Sellis Realty Group
3636 W. 111th St. 2nd floor
Chicago, IL
773-413-9295
Realtors & Staff
Stapleton Brothers Realty
11015 S. Kedzie Ave.
Chicago, IL
773-429-1152
Realtors & Staff
Oak Realty of Chicago, Inc.
3055 W 111th St Ste,1North
Chicago, IL
773-779-5500
Realtors & Staff
iDream Realty Inc
4737 W. 103rd St
Oak Lawn, IL
312-927-0374
Realtors & Staff
Keller Williams Elite
4544 W. 103rd Street
Oak Lawn, IL
708-249-3407
Realtors & Staff
Corona Realty Group, Inc.
13012 Western Ave.
Blue Island, IL
708-385-0123
Realtors & Staff
Realty Services Group, LLC
11025 Ridgeland Avenue
Chicago Ridge, IL
708-459-5770
Realtors & Staff
Copyright © 2023 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.