| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bridgeview Elementary School | KG - 06 | 427 | 12.3 | 60455 |
| Dorn Elementary School | PK - 01 | 427 | 17.4 | 60457 |
| Dr Donald Wharton Elementary School | KG - 05 | 132 | 8.8 | 60501 |
| Edward J Tobin Elementary School | KG - 05 | 279 | 12.8 | 60459 |
| F B Mccord Elementary School | KG - 05 | 254 | 14.4 | 60459 |
| Frank A Brodnicki Elementary School | KG - 06 | 591 | 13.4 | 60458 |
| George T Wilkins Elementary School | KG - 06 | 450 | 11.7 | 60458 |
| George W Lieb Elementary School | KG - 05 | 383 | 12.5 | 60455 |
| Glen Oaks Elementary School | 02 - 05 | 692 | 13.8 | 60457 |
| Harry E Fry School | KG - 05 | 317 | 14.9 | 60459 |
| J B Kennedy Elementary School | KG - 05 | 227 | 12.6 | 60459 |
| Luther Burbank Elementary School | KG - 05 | 443 | 14.1 | 60459 |
| Maddock Elementary School | PK - 05 | 287 | 10.3 | 60459 |
| Otis P Graves Elementary School | PK - 05 | 465 | 12.5 | 60501 |
| Richard Byrd Elementary School | KG - 05 | 230 | 12.8 | 60459 |
| Robina Lyle Elementary School | KG - 06 | 323 | 10.2 | 60455 |
| W W Walker Elementary School | KG - 05 | 168 | 9.3 | 60501 |
| Walsh Elementary School | KG - 05 | 222 | 9.6 | 60501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Geo T Wilkins Junior High School | 07 - 08 | 497 | 10.9 | 60458 |
| H H Conrady Junior High School | 06 - 08 | 1,113 | 14.4 | 60457 |
| Heritage Middle School | 06 - 08 | 472 | 10.7 | 60501 |
| Liberty Junior High School | 06 - 08 | 1,190 | 16.9 | 60459 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Argo Community High School | 09 - 12 | 1,924 | 14.9 | 60501 |
| Reavis High School | 09 - 12 | 1,986 | 17.5 | 60459 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A.e.r.o. Therapeutic Center | M - M | 0 | 0 | 60459 |
| City | County | |
|---|---|---|
| Population | 1,980 | 5,250,629 |
| Population Density | 334 | 5,554 |
| Median Age | 39.7 | 38.2 |
| People per Household | 2.8 | 2.6 |
| Median Household Income | 67,024 | 68,916 |
| Average Income per Capita | 28,255 | 38,647 |
Bedford Park is located in Illinois. Bedford Park, Illinois has a population of 1,980. Bedford Park is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Bedford Park, Illinois is $67,024. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Bedford Park is 39.7 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
First United Realtors, Inc.
7702 W. 62nd Pl
Summit, IL
708-552-8002
Realtors & Staff
Double TT Real Estate Inc.
6625 W. Archer
Chicago, IL
773-586-9600
Realtors & Staff
RE/MAX Market
8728 South Archer
Willow Springs, IL
708-839-8100
Realtors & Staff
Coldwell Banker Realty
219 W Hillgrove Ave
La Grange, IL
708-352-4840
Realtors & Staff
At Home Realty Group, Inc.
8632 W. 103rd. St. Suite B
Palos Hills, IL
708-598-9420
Realtors & Staff
@properties
920 N. York Rd
Hinsdale, IL
630-530-0900
Realtors & Staff
Realty Executives Ambassador
9999 W. 143rd St.
Orland Park, IL
708-349-1111
Realtors & Staff
Weichert, Realtors - All Pro
7134 W Grand Ave
Chicago, IL
773-637-6500
Realtors & Staff
MUV Real Estate
159 N Sangamon St
Chicago, IL
312-599-6505
Realtors & Staff
Century 21 Affiliated
15812 S. Wolf Road
Orland Park, IL
708-361-0800
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.