Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Road Elementary School | KG - 04 | 211 | 13 | 60021 |
Briargate Elementary School | 01 - 05 | 350 | 23 | 60013 |
Canterbury Elementary School | KG - 05 | 400 | 14 | 60014 |
Chesak Elementary School | KG - 02 | 700 | 15 | 60156 |
Cotton Creek School | KG - 05 | 550 | 15 | 60042 |
Coventry Elementary School | KG - 05 | 575 | 13 | 60014 |
Deer Path Elementary School | 01 - 05 | 400 | 24 | 60013 |
District 158 Early Childhood Center | PK - PK | 225 | 19 | 60156 |
Glacier Ridge Elementary School | KG - 05 | 396 | 16 | 60014 |
Husmann Elementary School | KG - 05 | 450 | 15 | 60014 |
Indian Prairie Elementary School | KG - 05 | 480 | 17 | 60014 |
Lake In The Hills Elementary School | KG - 05 | 400 | 18 | 60156 |
Lincoln Prairie Elementary School | KG - 05 | 479 | 18 | 60156 |
Martin Elementary School | 03 - 05 | 700 | 17 | 60156 |
North Elementary School | KG - 05 | 700 | 14 | 60014 |
Oak Knoll Early Childhood Center | PK - KG | 349 | 0 | 60013 |
Prairie Grove Elementary School | KG - 08 | 800 | 13 | 60014 |
South Elementary School | KG - 05 | 400 | 14 | 60014 |
Three Oaks School | KG - 05 | 484 | 21 | 60013 |
Wehde Early Childhood Center | PK - PK | 0 | 0 | 60014 |
West Elementary School | KG - 05 | 520 | 14 | 60014 |
Woods Creek Elementary School | KG - 05 | 558 | 16 | 60014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cary Jr High School | 06 - 08 | 731 | 25 | 60013 |
Fox River Grove Middle School | 05 - 08 | 175 | 13 | 60021 |
Hannah Beardsley Middle School | 06 - 08 | 1,000 | 15 | 60014 |
Lundahl Middle School | 06 - 08 | 775 | 17 | 60014 |
Marlowe Middle School | 06 - 08 | 1,375 | 15 | 60156 |
Matthews Middle School | 06 - 08 | 550 | 14 | 60042 |
Prairie Grove Junior High School | 05 - 08 | 320 | 17 | 60014 |
Richard F Bernotas Middle School | 06 - 08 | 850 | 15 | 60014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cary-grove Community High School | 09 - 12 | 1,849 | 17 | 60013 |
Crystal Lake Central High School | 09 - 12 | 1,485 | 17 | 60014 |
Crystal Lake South High School | 09 - 12 | 1,299 | 17 | 60014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haber Oaks Campus | 09 - 12 | 0 | 0 | 60014 |
City | County | |
---|---|---|
Population | 18,200 | 315,879 |
Population Density | 2,775 | 524 |
Median Age | 39.5 | 40.4 |
People per Household | 3 | 2.8 |
Median Household Income | 100,868 | 87,114 |
Average Income per Capita | 39,685 | 38,112 |
Cary is located in Illinois. Cary, Illinois has a population of 18,200. Cary is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 33%.
The median household income in Cary, Illinois is $100,868. The median household income for the surrounding county is $87,114 compared to the national median of $66,222. The median age of people living in Cary is 39.5 years.
The average high temperature in July is 82.54 degrees, with an average low temperature in January of 10.04 degrees. The annual precipitation is 36.4.
All Exclusive Realty
875 Feinberg Court Suite 102
Cary, IL
847-516-5330
Realtors & Staff
CENTURY 21 Sketch Book
20 Northwest Highway
Cary, IL
847-639-8700
Realtors & Staff
Baird & Warner
20 Northwest Hwy
Cary, IL
847-639-8700
Realtors & Staff
Century 21 Sketch Book
20 Northwest Hwy.
Cary, IL
847-639-8700
Realtors & Staff
S. Murphy & Assoc., Inc.
411 Lincoln Avenue
Fox River Grove, IL
847-277-0721
Realtors & Staff
Premier Commercial Realty
9225 S. IL. Route 31
Lake in the Hill, IL
847-854-2300
Realtors & Staff
103 Realty LLC
6117 N Wyndwood Dr.
Crystal Lake, IL
312-880-7862
Realtors & Staff
RE/MAX Suburban
7107 Pingree Rd
Crystal Lake, IL
815-455-5700
Realtors & Staff
Coldwell Banker Real Estate Group
777 E Algonquin Rd
Algonquin, IL
847-658-5000
Realtors & Staff
Exit Realty 365
22000 N Pepper Rd., Ste C
Barrington, IL
847-842-2200
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.