| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Columbus Manor Elementary School | KG - 05 | 356 | 11.4 | 60453 |
| Dr Kenneth M Sorrick School | PK - 01 | 462 | 19.6 | 60465 |
| Edward J Tobin Elementary School | KG - 05 | 279 | 12.8 | 60459 |
| Ernest F Kolb Elementary School | KG - 05 | 354 | 14.1 | 60453 |
| F B Mccord Elementary School | KG - 05 | 254 | 14.4 | 60459 |
| Harnew Elementary School | PK - 05 | 493 | 9.2 | 60453 |
| Harry E Fry School | KG - 05 | 317 | 14.9 | 60459 |
| J B Kennedy Elementary School | KG - 05 | 227 | 12.6 | 60459 |
| J Covington Elementary School | PK - 05 | 487 | 14.4 | 60453 |
| J M Hannum Elementary School | KG - 05 | 416 | 14.9 | 60453 |
| Kolmar Avenue Elementary School | PK - 05 | 426 | 12.1 | 60453 |
| Lawn Manor School | PK - 02 | 221 | 11 | 60453 |
| Luther Burbank Elementary School | KG - 05 | 443 | 14.1 | 60459 |
| Maddock Elementary School | PK - 05 | 287 | 10.3 | 60459 |
| Oak Ridge Elementary School | 02 - 05 | 703 | 12.7 | 60465 |
| Richard Byrd Elementary School | KG - 05 | 230 | 12.8 | 60459 |
| Ridge Central Elementary School | PK - 05 | 511 | 14.1 | 60415 |
| Ridge Lawn Elementary School | PK - 05 | 521 | 14 | 60415 |
| Sward Elementary School | PK - 05 | 559 | 19.4 | 60453 |
| Worth Elementary School | PK - 05 | 379 | 12.9 | 60482 |
| Worthwoods Elementary School | KG - 05 | 286 | 14.8 | 60482 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Elden D Finley Junior High School | 06 - 08 | 400 | 12.5 | 60415 |
| Liberty Junior High School | 06 - 08 | 1,190 | 16.9 | 60459 |
| Oak Lawn-hometown Middle School | 06 - 08 | 1,121 | 15.7 | 60453 |
| Simmons Middle School | 06 - 08 | 751 | 14.5 | 60453 |
| Worth Junior High School | 06 - 08 | 346 | 12.5 | 60482 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amos Alonzo Stagg High School | 09 - 12 | 2,538 | 14.3 | 60465 |
| H L Richards High Sch(campus) | 09 - 12 | 1,676 | 14.7 | 60453 |
| Oak Lawn Community High School | 09 - 12 | 1,834 | 17.1 | 60453 |
| Reavis High School | 09 - 12 | 1,986 | 17.5 | 60459 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Regl Inst Scholastic Excellence | 06 - 12 | 0 | 0 | 60482 |
| A.e.r.o. Therapeutic Center | M - M | 0 | 0 | 60459 |
| City | County | |
|---|---|---|
| Population | 13,688 | 5,250,629 |
| Population Density | 6,072 | 5,554 |
| Median Age | 38.4 | 38.2 |
| People per Household | 2.5 | 2.6 |
| Median Household Income | 50,617 | 68,916 |
| Average Income per Capita | 24,626 | 38,647 |
Chicago Ridge is located in Illinois. Chicago Ridge, Illinois has a population of 13,688. Chicago Ridge is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Chicago Ridge, Illinois is $50,617. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago Ridge is 38.4 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Kagan Real Estate, Inc.
10750 S. Ridgeland Ave
Worth, IL
708-448-6800
Realtors & Staff
RE/MAX 10
9909 Southwest Hwy
Oak Lawn, IL
708-857-1500
Realtors & Staff
RE/MAX 10
9909 Southwest Hwy.
Oak Lawn, IL
708-857-1500
Realtors & Staff
Chicagoland Brokers, Inc.
9723 Southwest Hwy
Oak Lawn, IL
708-713-5557
Realtors & Staff
Jamal Ziada
7059 West 111th St Ste B
Worth, IL
708-724-9621
Realtors & Staff
Pure Properties
10701 Long Avenue
Oak Lawn, IL
708-217-7092
Realtors & Staff
Century 21 Affiliated
5620 W. 95th Street
Oak Lawn, IL
708-424-1199
Realtors & Staff
Century 21 Affiliated
5620 W. 95th St.
Oak Lawn, IL
708-424-1199
Realtors & Staff
United Real Estate Elite
7667 W. 95th Ste 109
Hickory Hills, IL
708-598-1144
Realtors & Staff
United Real Estate Elite
7667 W. 95th St. Suite 109
Hickory Hills, IL
708-598-1144
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.