| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anna Mcdonald Elementary School | 03 - 05 | 579 | 16.4 | 60442 |
| Edna Keith Elementary School | KG - 05 | 300 | 14.6 | 60433 |
| Eisenhower Academy | 01 - 05 | 229 | 17.8 | 60433 |
| Elwood C C School | PK - 08 | 279 | 9.1 | 60421 |
| Lynne Thigpen Elementary School | KG - 05 | 607 | 16.1 | 60436 |
| N B Galloway Elementary School | PK - 02 | 385 | 11.4 | 60410 |
| Pioneer Path | 03 - 04 | 252 | 11.4 | 60410 |
| Rockdale Elementary School | PK - 08 | 251 | 11.4 | 60436 |
| T E Culbertson Elementary School | KG - 05 | 286 | 18.6 | 60433 |
| Union Elementary School | KG - 08 | 115 | 9.1 | 60433 |
| Wilson Creek Elementary School | PK - 02 | 732 | 16.2 | 60442 |
| Woodland Elementary School | KG - 05 | 338 | 17.6 | 60433 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Channahon Junior High School | 07 - 08 | 273 | 16.3 | 60410 |
| Dirksen Junior High School | 06 - 08 | 573 | 12 | 60436 |
| Manhattan Junior High School | 06 - 08 | 570 | 14.7 | 60442 |
| Three Rivers School | 05 - 06 | 272 | 13.7 | 60410 |
| Washington Junior High & Academy Prgm | 06 - 08 | 774 | 14 | 60433 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Marycrest Early Childhood Center | PK - PK | 145 | 6.5 | 60436 |
| Sowic-com & Adaptive Bhvr Nb Gall | M - M | 0 | 0 | 60410 |
| Sowic-community & Adaptive Bhvr Cjh | M - M | 0 | 0 | 60410 |
| Sowic-community & Adaptive Bhvr Pionee | M - M | 0 | 0 | 60410 |
| Sowic-community & Adaptive Bhvr Three | M - M | 0 | 0 | 60410 |
| Sowic-community & Adaptv Bhrv-elwood | M - M | 0 | 0 | 60421 |
| Sowic-early Childhood Channahon | M - M | 0 | 0 | 60421 |
| City | County | |
|---|---|---|
| Population | 2,338 | 708,797 |
| Population Density | 170 | 847 |
| Median Age | 41.4 | 37.9 |
| People per Household | 2.6 | 3 |
| Median Household Income | 83,014 | 88,241 |
| Average Income per Capita | 34,712 | 36,057 |
Elwood is located in Illinois. Elwood, Illinois has a population of 2,338. Elwood is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 36%.
The median household income in Elwood, Illinois is $83,014. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Elwood is 41.4 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 13.5 degrees. The annual precipitation is 36.96.
White Wave Properties Inc
15653 W Baker Road
Manhattan, IL
815-263-6752
Realtors & Staff
Pro Real Estate
506 S Water St
Wilmington, IL
815-476-7916
Realtors & Staff
Karges Realty
208 N Larkin Ave
Joliet, IL
815-725-1700
Realtors & Staff
Coldwell Banker Commercial
925 Illinois Rt. 59
Shorewood, IL
630-844-2222
Realtors & Staff
Coldwell Banker Real Estate Group
925 Rt. 59
Shorewood, IL
815-744-1000
Realtors & Staff
Realty Executives Success
700 W Jefferson St
Shorewood, IL
815-773-1150
Realtors & Staff
eXp Realty, LLC
1000 Essington Rd.
Joliet, IL
815-729-4128
Realtors & Staff
Century 21 Affiliated
1020 Essington
Joliet, IL
815-730-1199
Realtors & Staff
Carter Realty Group
1214 Essington Street
Joliet, IL
815-582-3953
Realtors & Staff
Re/Max Ultimate Professionals
850 Brook Forest Ave.
Shorewood, IL
815-725-4545
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.