Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Lakes Elementary School | KG - 05 | 400 | 19 | 60102 |
Conley Elementary School | 03 - 05 | 570 | 16 | 60102 |
Delacey Family Education Center | PK - PK | 200 | 20 | 60110 |
Dundee Highlands Elementary School | KG - 05 | 319 | 22 | 60118 |
Eastview Elementary School | PK - 05 | 430 | 18 | 60102 |
Gilberts Elementary School | PK - 05 | 800 | 23 | 60136 |
Golfview Elementary School | PK - 05 | 434 | 18 | 60110 |
Kenneth E Neubert Elementary School | KG - 05 | 500 | 18 | 60102 |
Lakewood School | KG - 05 | 800 | 15 | 60110 |
Leggee Elementary School | KG - 05 | 912 | 16 | 60142 |
Liberty Elementary School | PK - 05 | 750 | 22 | 60110 |
Mackeben Elementary School | KG - 02 | 545 | 16 | 60102 |
Meadowdale Elementary School | PK - 05 | 440 | 16 | 60110 |
Parkview Elementary School | PK - 05 | 346 | 20 | 60110 |
Perry Elementary School | KG - 05 | 300 | 18 | 60110 |
Sleepy Hollow Elementary School | KG - 05 | 365 | 23 | 60118 |
Sunny Hill Elementary School | KG - 05 | 320 | 12 | 60110 |
Westfield Community School | PK - 08 | 1,345 | 18 | 60102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 400 | 15 | 60102 |
Carpentersville Middle School | 06 - 08 | 1,230 | 13 | 60110 |
Dundee Middle School | 06 - 08 | 1,141 | 16 | 60118 |
Heineman Middle School | 06 - 08 | 875 | 15 | 60102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundee-crown High School | 09 - 12 | 2,553 | 19 | 60110 |
Harry D Jacobs High School | 09 - 12 | 2,139 | 18 | 60102 |
Huntley High School | 09 - 12 | 2,800 | 18 | 60142 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dundee-crown High School | 09 - 12 | 0 | 0 | 60110 |
Oak Ridge School | 06 - 12 | 47 | 9 | 60110 |
City | County | |
---|---|---|
Population | 7,640 | 547,546 |
Population Density | 1,379 | 1,053 |
Median Age | 37.5 | 37.6 |
People per Household | 3.2 | 3 |
Median Household Income | 104,870 | 82,067 |
Average Income per Capita | 36,799 | 35,768 |
Gilberts is located in Illinois. Gilberts, Illinois has a population of 7,640. Gilberts is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 36%.
The median household income in Gilberts, Illinois is $104,870. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Gilberts is 37.5 years.
The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.
Baird & Warner
2160 Randall Rd
Carpentersville, IL
847-426-7510
Realtors & Staff
Baird and Warner
2160 Randall Road
Carpentersville, IL
847-426-7510
Realtors & Staff
Realty Executives Cornerstone
2390 Esplanade Dr. Ste.200
Algonquin, IL
847-458-5100
Realtors & Staff
HomeSmart Connect LLC
2380 Esplanade Dr Suite 201
Algonquin, IL
847-495-5000
Realtors & Staff
Homesmart Connect LLC
2380 Esplanade #201
Algonquin, IL
847-495-5000
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
13300 IL Rt 47 Ste 200
Huntley, IL
847-515-1200
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
13300 IL Route 47
Huntley, IL
847-515-1200
Realtors & Staff
Baird & Warner Real Estate - Algonquin
1557 S. Randall Rd
Algonquin, IL
847-426-7510
Realtors & Staff
@properties
1477 S Randall Road
Algonquin, IL
847-957-6500
Realtors & Staff
Platinum Realty Services Inc.
116 Tyler Creek Plaza
Elgin, IL
847-622-5800
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.