Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clifford P Carlson Elementary School | KG - 05 | 380 | 15 | 61114 |
Conklin Elementary School | KG - 05 | 300 | 16 | 61101 |
Donald C Parker Early Education Center | PK - KG | 585 | 23 | 61115 |
Lewis Lemon Elementary School | KG - 05 | 347 | 13 | 61101 |
Loves Park Elementary School | 01 - 06 | 339 | 11 | 61111 |
Machesney Elementary School | 04 - 06 | 380 | 16 | 61115 |
Maple Elementary School | PK - 06 | 450 | 12 | 61111 |
Marquette Elementary School | 01 - 03 | 264 | 13 | 61115 |
Mcintosh Science And Tech Magnet | KG - 05 | 350 | 16 | 61101 |
Olson Park Elementary School | 01 - 06 | 300 | 13 | 61115 |
Ralston Elementary School | 01 - 06 | 300 | 17 | 61115 |
Rock Cut Elementary School | 01 - 06 | 430 | 13 | 61111 |
Spring Creek Elementary School | KG - 05 | 503 | 20 | 61114 |
Summerdale Early Childhood Center | PK - PK | 430 | 14 | 61101 |
Washington Gifted School | 01 - 04 | 400 | 20 | 61103 |
Welsh Elementary School | KG - 05 | 485 | 21 | 61103 |
West View Elementary School | KG - 05 | 400 | 17 | 61103 |
Windsor Elementary School | 01 - 06 | 360 | 13 | 61111 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harlem Middle School | 07 - 08 | 1,000 | 13 | 61111 |
Kennedy Middle School | 06 - 08 | 500 | 16 | 61101 |
Thurgood Marshall School | 05 - 08 | 500 | 0 | 61103 |
West Middle School | 06 - 08 | 1,000 | 16 | 61103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn High School | 09 - 12 | 2,000 | 17 | 61101 |
Guilford High School | 09 - 12 | 1,569 | 18 | 61114 |
Harlem High School | 09 - 12 | 2,000 | 18 | 61115 |
Roosevelt Center | 09 - 12 | 23 | 11 | 61103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galapagos Rockford Charter School | KG - 04 | 327 | 14 | 61101 |
Haskell Academy | KG - 05 | 260 | 16 | 61103 |
Summit Academy Alop | 06 - 12 | 126 | 21 | 61115 |
Summit Academy Rssp | 06 - 12 | 149 | 18 | 61115 |
Summit Academy Taoep | 09 - 12 | 1 | 31 | 61115 |
Youthbuild - Rockford | UG - UG | 40 | 10 | 61101 |
City | County | |
---|---|---|
Population | 23,105 | 288,174 |
Population Density | 1,820 | 561 |
Median Age | 41.1 | 40 |
People per Household | 2.7 | 2.5 |
Median Household Income | 64,455 | 55,929 |
Average Income per Capita | 29,055 | 28,805 |
Machesney Park is located in Illinois. Machesney Park, Illinois has a population of 23,105. Machesney Park is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Machesney Park, Illinois is $64,455. The median household income for the surrounding county is $55,929 compared to the national median of $66,222. The median age of people living in Machesney Park is 41.1 years.
The average high temperature in July is 82.63 degrees, with an average low temperature in January of 11.43 degrees. The annual precipitation is 35.54.
Knodle Realty Group LLC
1312 Prairie Lane
Machesney Park, IL
815-509-3452
Realtors & Staff
Gambino Realtors Home Builders
3815 MULFORD ROAD
ROCKFORD, IL
815-282-2222
Realtors & Staff
Dickerson & Nieman Realtors
6277 E. RIVERSIDE
ROCKFORD, IL
815-227-5900
Realtors & Staff
Black Castle Properties
4172 N. Perryville Rd
Loves Park, IL
815-708-0141
Realtors & Staff
Maurer Real Estate Group
4174 N. Perryville Road
Loves Park, IL
815-977-7411
Realtors & Staff
Key Realty
6755 Weaver Rd.
Rockford, IL
815-713-1100
Realtors & Staff
Keller Williams Realty Signature
4201 Galleria Drive
Loves Park, IL
815-315-1111
Realtors & Staff
Re/Max Valley Realtors
4759 Bluestem
Roscoe, IL
815-623-8300
Realtors & Staff
Re/Max Property Source
6072 Brynwood 200
Rockford, IL
815-227-9000
Realtors & Staff
Berkshire Hathaway HomeServices Crosby Starck Real Estate
551 N. Mulford Road
Rockford, IL
815-397-4040
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.