| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benavides Steam Academy | KG - 02 | 300 | 11.9 | 60505 |
| Boulder Hill Elementary School | KG - 05 | 490 | 11.6 | 60538 |
| Bristol Grade School | PK - 03 | 206 | 17.5 | 60512 |
| C M Bardwell Elementary School | KG - 05 | 710 | 17.9 | 60505 |
| Churchill Elementary School | KG - 05 | 459 | 14.2 | 60543 |
| Edna Rollins Elementary School | KG - 05 | 467 | 16.6 | 60505 |
| Fox Chase Elementary School | KG - 05 | 634 | 15.3 | 60543 |
| Freeman Elementary School | PK - 05 | 559 | 17.7 | 60506 |
| G N Dieterich Elementary School | KG - 05 | 485 | 15 | 60505 |
| Greenman Elementary School | PK - 05 | 545 | 13.2 | 60506 |
| Hall Elementary School | PK - 05 | 542 | 14.2 | 60506 |
| Hill Elementary School | PK - 05 | 565 | 14.9 | 60506 |
| Hunt Club Elementary | KG - 05 | 411 | 10 | 60543 |
| John Gates Elementary School | KG - 05 | 417 | 13.7 | 60505 |
| Kaneland Mcdole Elementary School | PK - 05 | 419 | 10.4 | 60538 |
| L D Brady Elementary School | KG - 05 | 293 | 12.3 | 60505 |
| Lakewood Creek Elementary | PK - 05 | 762 | 19.8 | 60538 |
| Long Beach Elementary School | PK - 05 | 674 | 21.6 | 60538 |
| Mabel O Donnell Elementary School | PK - 05 | 378 | 13.9 | 60505 |
| Mccleery Elementary School | PK - 05 | 569 | 14.2 | 60506 |
| Nicholas A Hermes Elementary School | KG - 05 | 616 | 19.8 | 60505 |
| Nicholson Elementary School | KG - 05 | 309 | 11.8 | 60538 |
| Oak Park Elementary School | PK - 05 | 345 | 14 | 60505 |
| Old Post Elementary School | KG - 05 | 418 | 12.7 | 60543 |
| Olney C Allen Elementary School | KG - 05 | 751 | 17.1 | 60505 |
| Prairie Point Elementary School | KG - 05 | 458 | 15.4 | 60543 |
| Rose E Krug Elementary School | KG - 05 | 282 | 15.4 | 60505 |
| Smith Elementary School | PK - 05 | 410 | 10.9 | 60506 |
| Southbury Elementary School | KG - 05 | 581 | 13.8 | 60543 |
| W S Beaupre Elementary School | KG - 05 | 199 | 12.9 | 60505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| C F Simmons Middle School | 06 - 08 | 795 | 12.8 | 60505 |
| Fred Rodgers Magnet Academy | 06 - 08 | 277 | 12.8 | 60505 |
| Henry W Cowherd Middle School | 06 - 08 | 883 | 13.6 | 60505 |
| Herget Middle School | 06 - 08 | 584 | 12.4 | 60506 |
| Jefferson Middle School | 06 - 08 | 584 | 12.1 | 60506 |
| K D Waldo Middle School | 06 - 08 | 846 | 14.1 | 60505 |
| Plank Junior High | 06 - 08 | 624 | 11.6 | 60543 |
| Thompson Junior High School | 06 - 08 | 840 | 15.6 | 60543 |
| Traughber Junior High School | 06 - 08 | 1,135 | 18.5 | 60543 |
| Washington Middle School | 06 - 08 | 657 | 14.2 | 60506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Aurora High School Rssp | 06 - 12 | 0 | 0 | 60505 |
| East High School | 09 - 12 | 4,197 | 19.3 | 60505 |
| Oswego East High School | 09 - 12 | 2,836 | 16.6 | 60543 |
| Oswego High School | 09 - 12 | 2,901 | 16.2 | 60543 |
| West Aurora High School | 09 - 12 | 3,818 | 15.5 | 60506 |
| West Aurora High School Rssp | 06 - 12 | 0 | 0 | 60506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Illinois Mathematics And Science | 10 - 12 | 628 | 0 | 60506 |
| * Oswego Goal | 06 - 12 | 0 | 0 | 60543 |
| * Success Academy | 06 - 12 | 0 | 0 | 60506 |
| Early Childhood Dev Center | PK - PK | 0 | 0 | 60505 |
| East View Academy School | KG - 12 | 0 | 0 | 60543 |
| Hope D Wall Tmh Child Dev Center | PK - 12 | 2 | 0 | 60506 |
| City | County | |
|---|---|---|
| Population | 20,779 | 547,546 |
| Population Density | 2,248 | 1,053 |
| Median Age | 35.4 | 37.6 |
| People per Household | 3.1 | 3 |
| Median Household Income | 92,180 | 82,067 |
| Average Income per Capita | 34,965 | 35,768 |
Montgomery is located in Illinois. Montgomery, Illinois has a population of 20,779. Montgomery is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 36%.
The median household income in Montgomery, Illinois is $92,180. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Montgomery is 35.4 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
Kur Realty
224 Jefferson
Montgomery, IL
815-436-3362
Realtors & Staff
W R Foley
428 S Main Street
Montgomery, IL
630-222-4491
Realtors & Staff
Pilmer Real Estate, Inc
1002 Prairie St
Aurora, IL
630-897-3211
Realtors & Staff
HomeLITE Real Estate Services
454 Waubonsee Circle
Oswego, IL
331-213-9715
Realtors & Staff
iHome Real Estate
52 W. Downer Place
Aurora, IL
630-779-3963
Realtors & Staff
Coldwell Banker Real Estate Group
2725 Route 34
Oswego, IL
630-896-3100
Realtors & Staff
Acosta Real Estate
31 W Downer Place
Aurora, IL
630-730-0723
Realtors & Staff
john greene, Realtor
2677 US RT 34
Oswego, IL
630-554-4400
Realtors & Staff
Kettley & Co. Inc. - Aurora
503 W Galena Blvd
Aurora, IL
630-896-5000
Realtors & Staff
Compass REO Incorporated
311 N Locust St, Suite #2
Aurora, IL
630-859-8966
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.