Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Garcia Benavides Kindergarten Center | KG - 02 | 300 | 0 | 60505 |
Boulder Hill Elementary School | KG - 05 | 685 | 13 | 60538 |
Bristol Grade School | PK - 03 | 200 | 18 | 60512 |
C M Bardwell Elementary School | KG - 05 | 700 | 22 | 60505 |
Churchill Elementary School | KG - 05 | 500 | 22 | 60543 |
Early Childhood Dev Cntr | PK - PK | 350 | 17 | 60505 |
Early Learning Center | PK - PK | 378 | 0 | 60543 |
Edna Rollins Elementary School | KG - 05 | 467 | 19 | 60505 |
Fox Chase Elementary School | KG - 05 | 595 | 23 | 60543 |
Freeman Elementary School | KG - 05 | 500 | 19 | 60506 |
G N Dieterich Elementary School | KG - 05 | 450 | 21 | 60505 |
Gonzalez Child Center | PK - 05 | 178 | 0 | 60505 |
Greenman Elementary School | PK - 05 | 512 | 20 | 60506 |
Hall Elementary School | PK - 05 | 500 | 18 | 60506 |
Hill Elementary School | KG - 05 | 500 | 18 | 60506 |
Hunt Club Elementary School | KG - 05 | 640 | 19 | 60543 |
John Gates Elementary School | PK - 05 | 475 | 19 | 60505 |
Kaneland Mcdole Elementary School | KG - 05 | 425 | 18 | 60538 |
L D Brady Elementary School | KG - 05 | 300 | 19 | 60505 |
Lakewood Creek Elementary School | KG - 05 | 600 | 22 | 60538 |
Long Beach Elementary School | KG - 05 | 500 | 18 | 60538 |
Mabel O Donnell Elementary School | KG - 05 | 380 | 18 | 60505 |
Mccleery Elementary School | KG - 05 | 587 | 17 | 60506 |
Nicholas A Hermes Elementary School | KG - 05 | 520 | 22 | 60505 |
Nicholson Elementary School | KG - 05 | 306 | 18 | 60538 |
Oak Park Elementary School | PK - 05 | 320 | 17 | 60505 |
Old Post Elementary School | KG - 05 | 450 | 17 | 60543 |
Olney C Allen Elementary School | KG - 05 | 650 | 18 | 60505 |
Prairie Point Elementary School | KG - 05 | 450 | 20 | 60543 |
Rose E Krug Elementary School | KG - 05 | 250 | 22 | 60505 |
Smith Elementary School | PK - 05 | 450 | 16 | 60506 |
Southbury Elementary School | KG - 05 | 600 | 20 | 60543 |
W S Beaupre Elementary School | KG - 05 | 160 | 20 | 60505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C F Simmons Middle School | 06 - 08 | 850 | 14 | 60505 |
Fred Rodgers Magnet Acad | 06 - 08 | 300 | 10 | 60505 |
Henry W Cowherd Middle School | 06 - 08 | 900 | 13 | 60505 |
Herget Middle School | 06 - 08 | 600 | 21 | 60506 |
Jefferson Middle School | 06 - 08 | 710 | 17 | 60506 |
K D Waldo Middle School | 06 - 08 | 900 | 15 | 60505 |
Plank Junior High School | 06 - 08 | 875 | 18 | 60543 |
Thompson Jr High School | 06 - 08 | 900 | 19 | 60543 |
Traughber Jr High School | 06 - 08 | 1,100 | 20 | 60543 |
Washington Middle School | 06 - 08 | 700 | 16 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East High School | 09 - 12 | 4,022 | 21 | 60505 |
Il Mathematics & Science Academy | 10 - 12 | 652 | 12 | 60506 |
Oswego East High School | 09 - 12 | 2,800 | 16 | 60543 |
Oswego High School | 09 - 12 | 2,800 | 19 | 60543 |
West Aurora High School | 09 - 12 | 3,600 | 18 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East View Academy | KG - 12 | 102 | 0 | 60543 |
Hope D Wall Tmh Child Development Center | PK - 12 | 170 | 7 | 60506 |
Success Academy | 06 - 12 | 150 | 8 | 60506 |
Success Plus | 09 - 12 | 45 | 0 | 60543 |
West Aurora Learning Center/early Learning Academy | PK - PK | 265 | 20 | 60506 |
City | County | |
---|---|---|
Population | 20,779 | 547,546 |
Population Density | 2,248 | 1,053 |
Median Age | 35.4 | 37.6 |
People per Household | 3.1 | 3 |
Median Household Income | 92,180 | 82,067 |
Average Income per Capita | 34,965 | 35,768 |
Montgomery is located in Illinois. Montgomery, Illinois has a population of 20,779. Montgomery is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 36%.
The median household income in Montgomery, Illinois is $92,180. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Montgomery is 35.4 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
Kur Realty
224 Jefferson
Montgomery, IL
815-436-3362
Realtors & Staff
W R Foley
428 S Main Street
Montgomery, IL
630-222-4491
Realtors & Staff
On The Mark Realty LLC
5 W. Merchant Drive
Oswego, IL
630-340-3105
Realtors & Staff
Pilmer Real Estate, Inc
1002 Prairie St
Aurora, IL
630-897-3211
Realtors & Staff
RE/MAX Town & Country
1128 Prairie St.
Aurora, IL
630-844-2100
Realtors & Staff
HomeLITE Real Estate Services
454 Waubonsee Circle
Oswego, IL
331-213-9715
Realtors & Staff
iHome Real Estate
52 W. Downer Place
Aurora, IL
630-779-3963
Realtors & Staff
Coldwell Banker Real Estate Group
2725 Route 34
Oswego, IL
630-896-3100
Realtors & Staff
Acosta Real Estate
31 W Downer Place
Aurora, IL
630-730-0723
Realtors & Staff
john greene, Realtor
2677 US RT 34
Oswego, IL
630-554-4400
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.