Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong-oakview Elementary School | KG - 02 | 165 | 14 | 61611 |
Beverly Manor Elementary School | 04 - 08 | 330 | 14 | 61571 |
Central Primary School | PK - 03 | 650 | 19 | 61571 |
Don D Shute Elementary School | KG - 02 | 138 | 14 | 61611 |
Glendale Elementary School | 03 - 05 | 264 | 14 | 61611 |
Grundy Elementary School | PK - 06 | 400 | 20 | 61550 |
J L Hensey Elementary School | PK - 03 | 300 | 14 | 61571 |
Jefferson Elementary School | KG - 06 | 340 | 18 | 61550 |
Lasalle Elementary School | PK - 04 | 280 | 15 | 61610 |
Lettie Brown Elementary School | KG - 06 | 350 | 19 | 61550 |
Lincoln Elementary School | KG - 06 | 520 | 18 | 61550 |
Lincoln Elementary School | 03 - 05 | 161 | 16 | 61611 |
Lincoln Grade School | PK - 04 | 450 | 16 | 61571 |
P L Bolin Elementary School | 03 - 05 | 122 | 13 | 61611 |
Riverview Elementary School | PK - 08 | 230 | 15 | 61611 |
Robein Elementary School | KG - 08 | 155 | 12 | 61611 |
Tremont Elementary School | PK - 04 | 300 | 15 | 61568 |
Woodrow Wilson Elementary School | KG - 02 | 175 | 18 | 61611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Intermediate School | 04 - 08 | 800 | 15 | 61571 |
Central Jr High School | 06 - 08 | 500 | 15 | 61611 |
Morton Jr High School | 07 - 08 | 450 | 14 | 61550 |
Parkview Jr High School | 05 - 08 | 250 | 15 | 61610 |
Tremont Middle School | 05 - 08 | 300 | 19 | 61568 |
Washington Middle School | 05 - 08 | 470 | 15 | 61571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Peoria High School | 09 - 12 | 1,103 | 17 | 61611 |
Morton High School | 09 - 12 | 1,064 | 16 | 61550 |
Tremont High School | 09 - 12 | 358 | 12 | 61568 |
Washington Community High School | 09 - 12 | 1,506 | 16 | 61571 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Guardian Angel Home School | 02 - 12 | 15 | 5 | 61550 |
City | County | |
---|---|---|
Population | 16,436 | 133,831 |
Population Density | 1,281 | 206 |
Median Age | 41.5 | 41.2 |
People per Household | 2.4 | 2.5 |
Median Household Income | 79,447 | 64,032 |
Average Income per Capita | 40,879 | 33,216 |
Morton is located in Illinois. Morton, Illinois has a population of 16,436. Morton is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Morton, Illinois is $79,447. The median household income for the surrounding county is $64,032 compared to the national median of $66,222. The median age of people living in Morton is 41.5 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 38.57.
Sunflower Real Estate Group LLC
22200 State Route 9
Tremont, IL
309-657-1774
Realtors & Staff
Henderson-Weir Agency, Inc.
100 S. Main
Mackinaw, IL
309-359-3741
Realtors & Staff
RE/MAX Traders Unlimited Peoria
3622 N Knoxville Avenue
Peoria, IL
309-687-5000
Realtors & Staff
Berkshire Hathaway Snyder Real Estate
1 Brickyard Drive
Bloomington, IL
390-663-7653
Realtors & Staff
HomeSmart Realty Group
2203 E Empire St STE C
Bloomington, IL
708-320-0002
Realtors & Staff
Main Street Brokers
2416 E. Washington St. Suite B2
Bloomington, IL
309-828-4663
Realtors & Staff
Keller Williams Revolution
2401 E Empire Suite B
Bloomington, IL
309-834-3400
Realtors & Staff
Circle One Realty
1676 Walsh Dr.
Yorkville, IL
630-528-2300
Realtors & Staff
Exit Strategy Realty
2235 W. North Ave.
Chicago, IL
312-554-5478
Realtors & Staff
Coldwell Banker Realty
676 N.Michigan Suite #3010
Chicago, IL
312-981-5500
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.