| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blackhawk Elementary School | PK - 04 | 307 | 12 | 61032 |
| Center Elementary School | PK - 04 | 248 | 14.5 | 61032 |
| Dakota Elementary School | PK - 06 | 391 | 12.7 | 61018 |
| Dorothy Simon Elementary School | PK - 02 | 302 | 13.1 | 61088 |
| Empire Elementary School | PK - 04 | 325 | 19.1 | 61032 |
| Jean Mcnair Elementary School | 03 - 05 | 275 | 13.2 | 61088 |
| Jones-farrar International Baccalaureate | KG - 06 | 326 | 14.1 | 61032 |
| Lincoln-douglas Elementary School | PK - 04 | 286 | 13 | 61032 |
| Pecatonica Elementary School | PK - 04 | 322 | 11.9 | 61063 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carl Sandburg Middle School | 05 - 06 | 397 | 12.4 | 61032 |
| Freeport Middle School | 07 - 08 | 485 | 13.6 | 61032 |
| Pecatonica Community Middle School | 05 - 08 | 285 | 15 | 61063 |
| Winnebago Middle School | 06 - 08 | 298 | 11.5 | 61088 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dakota Junior Senior High School | 07 - 12 | 365 | 15.6 | 61018 |
| Freeport High School | 09 - 12 | 1,080 | 12.8 | 61032 |
| Pecatonica High School | 09 - 12 | 290 | 13.1 | 61063 |
| Winnebago High School | 09 - 12 | 412 | 12.4 | 61088 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Freeport Alternative High School | 06 - 12 | 0 | 0 | 61032 |
| * Rap Freeport | 06 - 12 | 0 | 0 | 61032 |
| City | County | |
|---|---|---|
| Population | 132 | 46,307 |
| Population Density | 1,654 | 82 |
| Median Age | 49.7 | 43.3 |
| People per Household | 2.9 | 2.4 |
| Median Household Income | 53,571 | 50,218 |
| Average Income per Capita | 23,003 | 27,377 |
Ridott is located in Illinois. Ridott, Illinois has a population of 132. Ridott is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 25%.
The median household income in Ridott, Illinois is $53,571. The median household income for the surrounding county is $50,218 compared to the national median of $66,222. The median age of people living in Ridott is 49.7 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 9 degrees. The annual precipitation is 34.79.
NextHome First Class
123 N. Galena Ave
Freeport, IL
815-232-4433
Realtors & Staff
Smart Home Realty
121 E Commercial ST Ste B
Wood Dale, IL
000-000-0000
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.