| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arthur Froberg Elementary School | KG - 05 | 435 | 16.6 | 61109 |
| Barbour Two-way Lang Immersion | KG - 08 | 636 | 17.7 | 61102 |
| Brookview Elementary School | KG - 05 | 470 | 19 | 61107 |
| C Henry Bloom Elementary School | KG - 05 | 410 | 18.6 | 61107 |
| Cherry Valley Elementary School | KG - 05 | 639 | 19.3 | 61109 |
| Clifford P Carlson Elementary School | KG - 05 | 347 | 17.3 | 61114 |
| Conklin Elementary School | KG - 05 | 433 | 16.1 | 61101 |
| Constance Lane Elementary School | KG - 05 | 573 | 16.9 | 61104 |
| Donald C Parker Early Educ Center | PK - KG | 553 | 16 | 61115 |
| Ellis Elementary School | KG - 05 | 401 | 14.4 | 61102 |
| Galapagos Rockford Charter School | KG - 08 | 365 | 30.4 | 61101 |
| Gregory Elementary School | KG - 05 | 425 | 16 | 61108 |
| Haskell Elementary School | KG - 05 | 278 | 14.9 | 61103 |
| Jackson Charter School | KG - 05 | 231 | 22.6 | 61107 |
| Julia Lathrop Elementary School | KG - 05 | 295 | 13.8 | 61102 |
| Lewis Lemon Elementary | KG - 05 | 339 | 14 | 61101 |
| Machesney Elementary School | 01 - 06 | 344 | 12.8 | 61115 |
| Marquette Elementary School | 01 - 03 | 289 | 15.2 | 61115 |
| Maud E Johnson Elementary School | KG - 05 | 391 | 17.1 | 61107 |
| Mcintosh Elementary | KG - 05 | 333 | 13.7 | 61101 |
| Montessori Elementary School | PK - 08 | 610 | 15.8 | 61107 |
| Olson Park Elementary School | 01 - 06 | 343 | 16.2 | 61115 |
| R K Welsh Elementary School | KG - 05 | 435 | 18.5 | 61103 |
| Ralston Elementary School | 01 - 06 | 284 | 14.8 | 61115 |
| Riverdahl Elementary School | KG - 05 | 561 | 18.2 | 61109 |
| Rockton Elementary School | PK - 02 | 545 | 15.5 | 61072 |
| Rolling Green | KG - 05 | 486 | 13.2 | 61108 |
| Spring Creek Elementary School | KG - 05 | 501 | 18.3 | 61114 |
| Swan Hillman Elementary School | KG - 05 | 543 | 16.6 | 61109 |
| Thurgood Marshall Elementary | 01 - 04 | 365 | 17.4 | 61103 |
| Washington Elementary School | KG - 05 | 485 | 14.6 | 61102 |
| West View Elementary School | KG - 05 | 420 | 15.4 | 61103 |
| Whitehead Elementary School | KG - 05 | 638 | 16.6 | 61108 |
| Whitman Post Elementary School | 03 - 05 | 510 | 15.6 | 61072 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Middle School | 06 - 08 | 699 | 15.5 | 61104 |
| Bernard W Flinn Middle School | 06 - 08 | 830 | 16.5 | 61108 |
| Eisenhower Middle School | 06 - 08 | 961 | 20.3 | 61107 |
| Kennedy Middle School | 06 - 08 | 380 | 13.9 | 61101 |
| Rockford Envrnmntl Science Academy | 06 - 08 | 1,051 | 14.8 | 61102 |
| Stephen Mack Middle School | 06 - 08 | 547 | 17.4 | 61072 |
| Thurgood Marshall School | 05 - 08 | 482 | 18.3 | 61103 |
| West Middle School | 06 - 08 | 849 | 19.8 | 61103 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Auburn High School | 09 - 12 | 1,936 | 20 | 61101 |
| Guilford High School | 09 - 12 | 2,071 | 20.3 | 61114 |
| Harlem High School | 09 - 12 | 1,875 | 13.6 | 61115 |
| Hononegah Chd High School | 09 - 12 | 1,891 | 16.8 | 61072 |
| Jefferson High School | 09 - 12 | 2,114 | 22.9 | 61109 |
| Rockford East High School | 09 - 12 | 1,718 | 18.9 | 61108 |
| Roosevelt Center | 09 - 12 | 63 | 1.5 | 61103 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Summit Academy Alop | 09 - 12 | 0 | 0 | 61115 |
| * Summit Academy Rssp | 06 - 12 | 0 | 0 | 61115 |
| * Summit Academy Taoep | 06 - 12 | 0 | 0 | 61115 |
| Beyer Early Childhood Center | PK - PK | 497 | 19.1 | 61104 |
| Fairview Early Childhood Center | PK - PK | 523 | 24.3 | 61108 |
| Legacy Academy Of Excellence Charter | KG - 12 | 233 | 25.8 | 61102 |
| Self Academy | M - M | 0 | 61072 | |
| Summerdale Early Childhood Center | PK - PK | 473 | 24.8 | 61101 |
| Wcsec-intermediate Instruc Prgrm | M - M | 0 | 0 | 61072 |
| Wcsec-primary Instructional Prgrm | M - M | 0 | 0 | 61072 |
| Wm Nashold Early Childhood Center | PK - PK | 517 | 22.4 | 61109 |
| City | County | |
|---|---|---|
| Population | 148,883 | 288,174 |
| Population Density | 2,265 | 561 |
| Median Age | 38.2 | 40 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 45,191 | 55,929 |
| Average Income per Capita | 25,156 | 28,805 |
Rockford is located in Illinois. Rockford, Illinois has a population of 148,883. Rockford is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Rockford, Illinois is $45,191. The median household income for the surrounding county is $55,929 compared to the national median of $66,222. The median age of people living in Rockford is 38.2 years.
The average high temperature in July is 83.1 degrees, with an average low temperature in January of 10.8 degrees. The annual precipitation is 36.63.
Pioneer Real Estate Services
631 N. Longwood
Rockford, IL
815-227-9560
Realtors & Staff
St. Angel Real Estate
320 Locust St.
Rockford, IL
815-968-9805
Realtors & Staff
Payne Realty
814 N. Court Street
Rockford, IL
815-975-0243
Realtors & Staff
Stateline Real Estate LLC
920 22nd St
Rockford, IL
815-398-8899
Realtors & Staff
Apreda Real Estate Services
3600 E State Street Ste 208
Rockford, IL
815-703-8783
Realtors & Staff
5 Points Realtors, Inc
129 S. Phelps Ave Bldg 8
Rockford, IL
815-399-5577
Realtors & Staff
BHHS Crosby Starck
551 N. Mulford Rd.
Rockford, IL
815-397-4040
Realtors & Staff
Berkshire Hathaway HomeServices Crosby Starck Real Estate
551 N. Mulford Road
Rockford, IL
815-397-4040
Realtors & Staff
Re/Max Property Source
6072 Brynwood 200
Rockford, IL
815-227-9000
Realtors & Staff
Premier Chicago LLC
5996 Creekside Lane
Rockford, IL
312-983-2441
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.