Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conklin Elementary School | KG - 05 | 300 | 16 | 61101 |
Durand Elementary School | PK - 06 | 297 | 12 | 61024 |
Lewis Lemon Elementary School | KG - 05 | 347 | 13 | 61101 |
Mcintosh Science And Tech Magnet | KG - 05 | 350 | 16 | 61101 |
Rockton Elementary School | PK - 02 | 540 | 14 | 61072 |
Shirland Child Care School | KG - 08 | 105 | 11 | 61079 |
Summerdale Early Childhood Center | PK - PK | 430 | 14 | 61101 |
Washington Gifted School | 01 - 04 | 400 | 20 | 61103 |
Welsh Elementary School | KG - 05 | 485 | 21 | 61103 |
West View Elementary School | KG - 05 | 400 | 17 | 61103 |
Whitman Post Elementary School | 03 - 05 | 530 | 16 | 61072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Durand Jr High School | 07 - 08 | 100 | 17 | 61024 |
Kennedy Middle School | 06 - 08 | 500 | 16 | 61101 |
Stephen Mack Middle School | 06 - 08 | 500 | 15 | 61072 |
Thurgood Marshall School | 05 - 08 | 500 | 0 | 61103 |
West Middle School | 06 - 08 | 1,000 | 16 | 61103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn High School | 09 - 12 | 2,000 | 17 | 61101 |
Durand High School | 09 - 12 | 178 | 9 | 61024 |
Hononegah High School | 09 - 12 | 2,100 | 18 | 61072 |
Roosevelt Center | 09 - 12 | 23 | 11 | 61103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolan Center Maryville Farm Campus | 02 - 12 | 32 | 0 | 61024 |
Galapagos Rockford Charter School | KG - 04 | 327 | 14 | 61101 |
Haskell Academy | KG - 05 | 260 | 16 | 61103 |
Youthbuild - Rockford | UG - UG | 40 | 10 | 61101 |
City | County | |
---|---|---|
Population | 7,726 | 288,174 |
Population Density | 1,082 | 561 |
Median Age | 40.2 | 40 |
People per Household | 2.7 | 2.5 |
Median Household Income | 79,039 | 55,929 |
Average Income per Capita | 32,804 | 28,805 |
Rockton is located in Illinois. Rockton, Illinois has a population of 7,726. Rockton is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Rockton, Illinois is $79,039. The median household income for the surrounding county is $55,929 compared to the national median of $66,222. The median age of people living in Rockton is 40.2 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 11.6 degrees. The annual precipitation is 35.25.
Re/Max Valley Realtors
4759 Bluestem
Roscoe, IL
815-623-8300
Realtors & Staff
Knodle Realty Group LLC
1312 Prairie Lane
Machesney Park, IL
815-509-3452
Realtors & Staff
Maurer Real Estate Group
4174 N. Perryville Road
Loves Park, IL
815-977-7411
Realtors & Staff
Black Castle Properties
4172 N. Perryville Rd
Loves Park, IL
815-708-0141
Realtors & Staff
Dickerson & Nieman Realtors
6277 E. RIVERSIDE
ROCKFORD, IL
815-227-5900
Realtors & Staff
Keller Williams Realty Signature
4201 Galleria Drive
Loves Park, IL
815-315-1111
Realtors & Staff
Key Realty
6755 Weaver Rd.
Rockford, IL
815-713-1100
Realtors & Staff
Re/Max Property Source
6072 Brynwood 200
Rockford, IL
815-227-9000
Realtors & Staff
Pioneer Real Estate Services
631 N. Longwood
Rockford, IL
815-227-9560
Realtors & Staff
Berkshire Hathaway HomeServices Crosby Starck Real Estate
551 N. Mulford Road
Rockford, IL
815-397-4040
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.