| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mazon-verona-kinsman Elementary School | PK - 04 | 169 | 11.8 | 60444 |
| Nettle Creek Elementary School | KG - 08 | 81 | 7.2 | 60450 |
| Ransom Grade School | KG - 08 | 96 | 6.8 | 60470 |
| Saratoga Elementary School | PK - 08 | 772 | 12.3 | 60450 |
| Seneca Grade School North Campus | PK - 04 | 290 | 10.3 | 61360 |
| White Oak Elementary | PK - 05 | 751 | 16.3 | 60450 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mazon-verona-kinsman Middle School | 05 - 08 | 145 | 12.9 | 60444 |
| Seneca Elementary School South Campus | 05 - 08 | 197 | 10.1 | 61360 |
| Shabbona Middle School | 06 - 08 | 327 | 13.6 | 60450 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Morris Community High School | 09 - 12 | 946 | 18.2 | 60450 |
| Seneca High School | 09 - 12 | 385 | 10.1 | 61360 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Premier Academy Morris | 06 - 12 | 0 | 0 | 60450 |
| * Premier Academy Morris Taoep | 06 - 12 | 0 | 0 | 60450 |
| Grundy County Sped Cooperative | M - M | 0 | 0 | 60450 |
| Transition Learning Center Of Gru | M - M | 0 | 60450 |
| City | County | |
|---|---|---|
| Population | 131 | 52,613 |
| Population Density | 815 | 126 |
| Median Age | 42.8 | 38.7 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 66,429 | 79,417 |
| Average Income per Capita | 33,654 | 34,772 |
Verona is located in Illinois. Verona, Illinois has a population of 131. Verona is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 33%.
The median household income in Verona, Illinois is $66,429. The median household income for the surrounding county is $79,417 compared to the national median of $66,222. The median age of people living in Verona is 42.8 years.
The average high temperature in July is 84.18 degrees, with an average low temperature in January of 12.46 degrees. The annual precipitation is 34.84.
Coldwell Banker Real Estate Group
1222 N. Division Street
Morris, IL
815-942-2705
Realtors & Staff
RE/MAX Top Properties
101 E Waverly St.
Morris, IL
815-942-1133
Realtors & Staff
Advantage Realty, Inc.
900 West Rte. 6
Morris, IL
815-942-5252
Realtors & Staff
Century 21 Coleman-Hornsby
1802 N Division St #108
Morris, IL
815-942-9190
Realtors & Staff
Onorato Real Estate
335 S Broadway
Coal City, IL
815-634-2178
Realtors & Staff
Coldwell Banker Real Estate Group
925 Rt. 59
Shorewood, IL
815-744-1000
Realtors & Staff
Re/Max Ultimate Professionals
24215 W. Lockport Street
Plainfield, IL
815-556-1077
Realtors & Staff
Keller Williams Infinity
11850 S. Rte. 59
Plainfield, IL
630-778-5800
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.