| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carman-buckner Elementary School | PK - 05 | 431 | 11.2 | 60085 |
| Clearview Elementary School | PK - 05 | 424 | 9.9 | 60087 |
| Glen Flora Elementary School | KG - 05 | 452 | 14.5 | 60085 |
| Glenwood Elementary School | KG - 05 | 641 | 15.8 | 60085 |
| Greenwood Elementary School | PK - 05 | 285 | 11.9 | 60087 |
| H R Mccall Elementary School | KG - 05 | 385 | 11.8 | 60087 |
| Howe Elementary School | KG - 05 | 398 | 15.1 | 60087 |
| Little Fort Elementary School | KG - 05 | 420 | 13.6 | 60087 |
| Lyon Magnet Elementary School | KG - 05 | 468 | 13.9 | 60085 |
| North Elementary School | PK - 05 | 465 | 17.2 | 60085 |
| Oakdale Elementary School | PK - 05 | 405 | 17.6 | 60087 |
| Whittier Elementary School | KG - 05 | 427 | 12 | 60085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beach Park Middle School | 06 - 08 | 730 | 15.8 | 60099 |
| Edith M Smith Middle School | 06 - 08 | 503 | 10.5 | 60085 |
| Jack Benny Middle School | 06 - 08 | 529 | 15.5 | 60087 |
| John R Lewis Middle School | 06 - 08 | 774 | 12.2 | 60085 |
| Miguel Juarez Middle School | 06 - 08 | 672 | 14.4 | 60085 |
| Robert E Abbott Middle School | 06 - 08 | 630 | 13.1 | 60085 |
| Shiloh Park Middle School | 06 - 08 | 401 | 14.8 | 60099 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| New Technical High - Zion-benton East | 09 - 12 | 383 | 16.6 | 60099 |
| Waukegan High School | 09 - 12 | 4,355 | 17.2 | 60085 |
| Zion-benton Township High School | 09 - 12 | 2,113 | 14.2 | 60099 |
| Zip Code | City | |
|---|---|---|
| Population | 28,208 | 89,171 |
| Population Density | 2,153 | 3,699 |
| Median Age | 36.4 | 34.5 |
| People per Household | 2.9 | 3.1 |
| Median Household Income | 62,494 | 51,372 |
| Average Income per Capita | 25,916 | 21,702 |
Waukegan is located in Illinois. Waukegan, Illinois 60087has a population of 89,171. Waukegan 60087 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 35%.
The median household income in Waukegan, Illinois 60087 is $51,372. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Waukegan 60087 is 34.5 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 12 degrees. The annual precipitation is 32.76.
Successful Closings
2412 N. Samson Way #1A
Waukegan, IL
847-219-0021
Realtors & Staff
Jerry Johnson
2440 N. Poplar St.
Waukegan, IL
847-912-7274
Realtors & Staff
Century 21 Affiliated Maki
3425 W. Sunset
Waukegan, IL
847-336-7333
Realtors & Staff
Gallery Realty Inc.
1009 Highland Ave
Waukegan, IL
773-502-5374
Realtors & Staff
Callahan Blandings & Schaper
2436 Grand Avenue
Waukegan, IL
847-249-0660
Realtors & Staff
Midwest America Realty, Inc.
2211 Grand Ave.
Waukegan, IL
847-244-2600
Realtors & Staff
Management Realty Partners
2704 Grand Avenue
Waukegan, IL
847-244-0100
Realtors & Staff
RE/MAX Showcase
1095 N. Green Bay Rd.
Waukegan, IL
847-596-6100
Realtors & Staff
Freedom Realty
2911 Grand Ave
Waukegan, IL
847-596-2000
Realtors & Staff
Key Realty Group
701 Grand Ave.
Waukegan, IL
847-662-4539
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.