Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chauncey H Duker School | 04 - 05 | 400 | 17 | 60050 |
Dean Street Elementary School | KG - 05 | 275 | 16 | 60098 |
Edgebrook Elementary School | PK - 03 | 500 | 16 | 60050 |
Greenwood Elementary School | PK - 05 | 281 | 21 | 60098 |
Harrison Elementary School | PK - 08 | 390 | 15 | 60097 |
Landmark Elementary School | KG - 05 | 195 | 18 | 60050 |
Mary Endres Elementary School | 01 - 05 | 430 | 18 | 60098 |
Olson Elementary School | 01 - 05 | 468 | 17 | 60098 |
Prairiewood Elementary School | 01 - 05 | 415 | 16 | 60098 |
Riverwood Elementary School | KG - 05 | 600 | 19 | 60050 |
Valley View Elementary School | KG - 05 | 600 | 16 | 60050 |
Verda Dierzen Early Learning Ctr | PK - KG | 750 | 22 | 60098 |
Westwood Elementary School | 01 - 05 | 350 | 19 | 60098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside Middle School | 06 - 08 | 759 | 0 | 60098 |
Mchenry East High School | 09 - 09 | 650 | 15 | 60050 |
Northwood Middle School | 06 - 08 | 620 | 17 | 60098 |
Parkland School | 06 - 08 | 800 | 15 | 60050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mchenry High School-west Campus | 09 - 12 | 1,515 | 17 | 60050 |
Prairie Ridge High School | 09 - 12 | 1,463 | 17 | 60012 |
Woodstock High School | 09 - 12 | 1,002 | 15 | 60098 |
Woodstock North High School | 09 - 12 | 950 | 17 | 60098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clay Academy | PK - 12 | 60 | 5 | 60098 |
Evergreen Academy | 08 - 12 | 15 | 0 | 60180 |
Zip Code | City | |
---|---|---|
Population | 24,076 | 310,515 |
Population Density | 1,877 | 515 |
Median Age | 37.9 | 40.4 |
People per Household | 2.7 | 2.8 |
Median Household Income | 63,696 | 83,479 |
Average Income per Capita | 30,573 | 36,714 |
Woodstock is located in Illinois. Woodstock, Illinois 60098has a population of 24,076. Woodstock 60098 is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 34%.
The median household income in Woodstock, Illinois 60098 is $63,696. The median household income for the surrounding county is $83,479 compared to the national median of $61,963. The median age of people living in Woodstock 60098 is 37.9 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 10.6 degrees. The annual precipitation is 34.21.
Success Realty Partners
245 McHenry Ave
Woodstock, IL
815-528-5000
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
112 Cass St
Woodstock, IL
815-338-7111
Realtors & Staff
RE/MAX Plaza
112 N Benton
Woodstock, IL
815-338-4455
Realtors & Staff
LG Gavin
11808 Country Club Rd.
Woodstock, IL
847-815-1932
Realtors & Staff
REALTYPro
747 S Eastwood Dr
Woodstock, IL
815-790-6284
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
1710 S Eastwood Dr
Woodstock, IL
815-338-3850
Realtors & Staff
Klemme Real Estate
605 Marawood Dr
Woodstock, IL
815-337-7653
Realtors & Staff
Keefe Real Estate Inc
11705 Catalpa Lane
Woodstock, IL
815-900-2474
Realtors & Staff
RAF Real Estate LLC
178 Bloomfield Dr
Woodstock, IL
815-353-7104
Realtors & Staff
Purdom Properties
19814 River Rd.
Marengo, IL
815-505-2918
Realtors & Staff
Copyright © 2023 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.