Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Autumn Creek Elementary School | KG - 06 | 675 | 14 | 60560 |
Bristol Bay Elementary School | KG - 06 | 590 | 17 | 60560 |
Bristol Grade School | PK - 03 | 200 | 18 | 60512 |
Centennial Elementary School | 02 - 03 | 320 | 15 | 60545 |
Churchill Elementary School | KG - 05 | 500 | 22 | 60543 |
Circle Center Grade School | KG - 03 | 800 | 18 | 60560 |
Early Learning Center | PK - PK | 378 | 0 | 60543 |
Emily G Johns School | 04 - 06 | 520 | 15 | 60545 |
Fox Chase Elementary School | KG - 05 | 595 | 23 | 60543 |
Grande Reserve Elementary School | KG - 06 | 580 | 17 | 60560 |
Hunt Club Elementary School | KG - 05 | 640 | 19 | 60543 |
Old Post Elementary School | KG - 05 | 450 | 17 | 60543 |
P H Miller Elementary School | PK - 01 | 510 | 18 | 60545 |
Prairie Point Elementary School | KG - 05 | 450 | 20 | 60543 |
Southbury Elementary School | KG - 05 | 600 | 20 | 60543 |
Yorkville Early Childhood Center | PK - PK | 0 | 0 | 60560 |
Yorkville Grade School | KG - 03 | 200 | 13 | 60560 |
Yorkville Intermediate School | 04 - 06 | 700 | 16 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Millbrook Junior High School | 05 - 08 | 121 | 17 | 60536 |
Plank Junior High School | 06 - 08 | 875 | 18 | 60543 |
Plano Middle School | 07 - 08 | 337 | 14 | 60545 |
Thompson Jr High School | 06 - 08 | 900 | 19 | 60543 |
Traughber Jr High School | 06 - 08 | 1,100 | 20 | 60543 |
Yorkville Middle School | 07 - 08 | 1,000 | 14 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oswego East High School | 09 - 12 | 2,800 | 16 | 60543 |
Oswego High School | 09 - 12 | 2,800 | 19 | 60543 |
Plano High School | 09 - 12 | 780 | 13 | 60545 |
Yorkville High School | 09 - 12 | 1,906 | 16 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East View Academy | KG - 12 | 102 | 0 | 60543 |
Plano 88 | - | 0 | 0 | 60545 |
Success Plus | 09 - 12 | 45 | 0 | 60543 |
City | County | |
---|---|---|
Population | 21,446 | 132,725 |
Population Density | 1,076 | 414 |
Median Age | 37 | 36.1 |
People per Household | 2.9 | 3 |
Median Household Income | 98,166 | 96,623 |
Average Income per Capita | 38,862 | 37,383 |
Yorkville is located in Illinois. Yorkville, Illinois has a population of 21,446. Yorkville is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 42%.
The median household income in Yorkville, Illinois is $98,166. The median household income for the surrounding county is $96,623 compared to the national median of $66,222. The median age of people living in Yorkville is 37 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
O'Neil Property Group, LLC
135 E. Van Emmon St.
Yorkville, IL
630-788-7273
Realtors & Staff
Realty Executives Success
1107 South Bridge St, Unit C
Yorkville, IL
630-553-8400
Realtors & Staff
Keystone Real Estate Group Inc
N/A
Yorkville, IL
630-869-1400
Realtors & Staff
iHome Real Estate
691 N. Bridge Street
Yorkville, IL
630-779-3963
Realtors & Staff
Circle One Realty
1676 Walsh Dr.
Yorkville, IL
630-528-2300
Realtors & Staff
KETTLEY and Company, REALTORS
215 HIllcrest Avenue, Suite A
Yorkville, IL
630-553-5060
Realtors & Staff
Kettley & Co. Inc. - Yorkville
215 Hillcrest Avenue, Suite A
Yorkville, IL
630-553-5060
Realtors & Staff
Swanson Real Estate
664 W. Veterans Pkwy Suite E
Yorkville, IL
630-553-3333
Realtors & Staff
Coldwell Banker Real Estate Group - Yorkville
38 W. Countryside Parkway Suite A
Yorkville, IL
630-553-9000
Realtors & Staff
Coldwell Banker Real Estate Group
38 W Countryside Parkway Ste.A
Yorkville, IL
630-553-9000
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.