| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Elementary | PK - 05 | 295 | 11.5 | 53545 |
| Clinton Elementary | PK - 06 | 532 | 14.3 | 53525 |
| Consolidated Elementary | KG - 03 | 86 | 17.3 | 53545 |
| Converse Elementary | PK - 05 | 317 | 12.9 | 53511 |
| Garden Prairie Intermediate School | 02 - 05 | 482 | 16.6 | 53511 |
| Gaston Elementary | PK - 05 | 261 | 11.6 | 53511 |
| Hackett Elementary | PK - 05 | 287 | 10.8 | 53511 |
| Harmony Elementary | PK - 03 | 308 | 16.4 | 53546 |
| Harrison Elementary | PK - 05 | 258 | 11.1 | 53546 |
| Jackson Elementary | PK - 05 | 325 | 9.2 | 53546 |
| Jefferson Elementary | PK - 05 | 294 | 11 | 53545 |
| Kennedy Elementary | PK - 05 | 372 | 13.3 | 53546 |
| Lincoln Elementary | PK - 05 | 313 | 11.3 | 53546 |
| Merrill Elementary | PK - 05 | 180 | 10 | 53511 |
| Monroe Elementary | PK - 05 | 354 | 13.5 | 53545 |
| Parkview Elementary | PK - 05 | 450 | 13.8 | 53576 |
| Powers Elementary | PK - 01 | 315 | 15.1 | 53511 |
| Robinson Elementary | PK - 05 | 300 | 11.7 | 53511 |
| Roosevelt Elementary | PK - 05 | 354 | 12.6 | 53545 |
| Todd Elementary | PK - 05 | 341 | 11.5 | 53511 |
| Van Buren Elementary | PK - 05 | 401 | 14.2 | 53546 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aldrich Intermediate | 06 - 08 | 408 | 11.3 | 53511 |
| Clinton Junior High | 07 - 08 | 160 | 13.9 | 53525 |
| Edison Middle | 06 - 08 | 611 | 13.2 | 53546 |
| Fran Fruzen Intermediate | 06 - 08 | 461 | 12.1 | 53511 |
| Marshall Middle | 06 - 08 | 733 | 13.6 | 53545 |
| Parkview Junior High | 06 - 08 | 151 | 13.2 | 53576 |
| Turner Middle | 06 - 08 | 368 | 16.3 | 53511 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clinton Senior High | 09 - 12 | 355 | 14.3 | 53525 |
| Craig High | 09 - 12 | 1,522 | 13.5 | 53545 |
| Memorial High | 09 - 12 | 1,417 | 13.6 | 53511 |
| Parkview High | 09 - 12 | 234 | 11.2 | 53576 |
| Rock University High | 09 - 12 | 91 | 15.5 | 53546 |
| Turner High | 09 - 12 | 459 | 14.9 | 53511 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Beloit Learning Academy | 06 - 12 | 195 | 21.6 | 53511 |
| Beloit Virtual School | PK - 12 | 60 | 0 | 53511 |
| The Lincoln Academy | PK - 11 | 524 | 16.9 | 53511 |
| Wisconsin Center For The Blind And Visually Impaired | 01 - 12 | 0 | 0 | 53546 |
| Youth Services Center | 04 - 12 | 11 | 4 | 53545 |
| City | County | |
|---|---|---|
| Population | 36,341 | 165,432 |
| Population Density | 2,097 | 230 |
| Median Age | 36 | 40.4 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 44,958 | 59,712 |
| Average Income per Capita | 21,983 | 29,005 |
Beloit is located in Wisconsin. Beloit, Wisconsin has a population of 36,341. Beloit is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Beloit, Wisconsin is $44,958. The median household income for the surrounding county is $59,712 compared to the national median of $66,222. The median age of people living in Beloit is 36 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 11.6 degrees. The annual precipitation is 35.25.
Century 21 Affiliated-Beloit
120 W. Grand Ave.
Beloit, WI
608-365-1481
Realtors & Staff
Keller Williams Realty Signature
4201 Galleria Drive
Loves Park, IL
815-315-1111
Realtors & Staff
Gambino Realtors Home Builders
3815 MULFORD ROAD
ROCKFORD, IL
815-282-2222
Realtors & Staff
Century 21 Affiliated
7210 E. State St. Suite 101
Rockford, IL
815-397-7700
Realtors & Staff
Better Homes and Gardens Real Estate Star Homes
783 N. Barron Blvd.
Grayslake, IL
847-548-2625
Realtors & Staff
Real Broker, LLC
500 W. Main Street
Chicago, IL
646-859-2368
Realtors & Staff
Copyright © 2026 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.