| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brighton Elementary | PK - 08 | 198 | 15.3 | 53139 |
| Brookwood Elementary | PK - 03 | 221 | 13 | 53128 |
| Dyer Elementary | PK - 05 | 325 | 13.4 | 53105 |
| Kansasville Elementary | PK - 08 | 86 | 10.7 | 53139 |
| Lyons Center Elementary | PK - 05 | 154 | 14.1 | 53105 |
| Randall Consolidated School | PK - 08 | 625 | 12.5 | 53105 |
| Riverview Elementary | PK - 08 | 438 | 13.1 | 53170 |
| Salem Elementary | PK - 08 | 1,000 | 14.8 | 53168 |
| Waller Elementary | PK - 05 | 286 | 12.6 | 53105 |
| Wheatland Center Elementary | PK - 08 | 612 | 15.3 | 53105 |
| Winkler Elementary | PK - 05 | 122 | 13.6 | 53105 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brookwood Middle | 04 - 08 | 248 | 12.5 | 53128 |
| Karcher Middle School | 06 - 08 | 600 | 13.8 | 53105 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burlington High School | 09 - 12 | 1,029 | 14.9 | 53105 |
| Central High | 09 - 12 | 1,219 | 18 | 53168 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Wisconsin Connect Charter School | PK - 12 | 0 | 53105 |
| City | County | |
|---|---|---|
| Population | 10,583 | 199,812 |
| Population Density | 1,361 | 601 |
| Median Age | 40.6 | 41.3 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 71,859 | 63,536 |
| Average Income per Capita | 37,961 | 32,284 |
Burlington is located in Wisconsin. Burlington, Wisconsin has a population of 10,583. Burlington is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Burlington, Wisconsin is $71,859. The median household income for the surrounding county is $63,536 compared to the national median of $66,222. The median age of people living in Burlington is 40.6 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 8.7 degrees. The annual precipitation is 33.97.
Bear Realty, Inc.
7353 256th Ave Suite 140
Paddock Lake, WI
262-843-2317
Realtors & Staff
RE/MAX Advantage Realty
532 West Lake Street
Antioch, IL
847-395-3000
Realtors & Staff
Shorewest, REALTORS
830 E Geneva St
Delavan, WI
262-827-4200
Realtors & Staff
REMAX Elite
6905 Green Bay Rd. Suite 104
Kenosha, WI
847-920-8180
Realtors & Staff
Coldwell Banker Real Estate Group
814 B N Front St
McHenry, IL
815-385-6990
Realtors & Staff
RE/MAX Plaza
4005 W Kane Ave
McHenry, IL
815-385-6770
Realtors & Staff
Better Homes and Gardens Real Estate Star Homes
783 N. Barron Blvd.
Grayslake, IL
847-548-2625
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
112 Cass St
Woodstock, IL
815-338-7111
Realtors & Staff
Keller Williams North Shore West
350 N. Milwaukee Ave. #200
Libertyville, IL
847-383-6600
Realtors & Staff
Baird & Warner
200 N. Milwaukee Ave.
Libertyville, IL
847-367-1855
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.