Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookwood Elementary School | KG - 03 | 310 | 14 | 53128 |
Central - Denison Elementary School | PK - 03 | 600 | 13 | 53147 |
Eastview Elementary School | 04 - 05 | 250 | 12 | 53147 |
Fontana Elementary School | PK - 08 | 201 | 12 | 53125 |
Reek Elementary School | PK - 08 | 145 | 10 | 53147 |
Star Center Elementary School | PK - 05 | 400 | 13 | 53147 |
Traver Elementary School | PK - 08 | 110 | 9 | 53147 |
Walworth Elementary School | PK - 08 | 430 | 13 | 53184 |
Williams Bay Elementary School | PK - 05 | 320 | 12 | 53191 |
Woods Elementary School | PK - 08 | 200 | 14 | 53147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookwood Middle School | 04 - 08 | 260 | 13 | 53128 |
Lake Geneva Middle School | 06 - 08 | 600 | 14 | 53147 |
Williams Bay Junior High School | 06 - 08 | 140 | 14 | 53191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Badger High School | 09 - 12 | 1,360 | 13 | 53147 |
Big Foot High School | 09 - 12 | 550 | 12 | 53184 |
New Visions Charter School | 09 - 12 | 1 | 0 | 53147 |
Williams Bay High School | 09 - 12 | 217 | 9 | 53191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maple Park Charter School | PK - 08 | 64 | 0 | 53147 |
City | County | |
---|---|---|
Population | 7,821 | 105,897 |
Population Density | 1,047 | 191 |
Median Age | 41.5 | 39.9 |
People per Household | 2.3 | 2.5 |
Median Household Income | 56,429 | 66,168 |
Average Income per Capita | 33,434 | 32,938 |
Lake Geneva is located in Wisconsin. Lake Geneva, Wisconsin has a population of 7,821. Lake Geneva is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Lake Geneva, Wisconsin is $56,429. The median household income for the surrounding county is $66,168 compared to the national median of $66,222. The median age of people living in Lake Geneva is 41.5 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 12.2 degrees. The annual precipitation is 37.05.
Coldwell Banker Real Estate Group
226 Broad Street
Lake Geneva, WI
262-348-1100
Realtors & Staff
Realty World Tiffany R.E.
549 Lake Street
Antioch, IL
847-395-1010
Realtors & Staff
RE/MAX Advantage Realty
532 West Lake Street
Antioch, IL
847-395-3000
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
112 Cass St
Woodstock, IL
815-338-7111
Realtors & Staff
RE/MAX Plaza
4005 W Kane Ave
McHenry, IL
815-385-6770
Realtors & Staff
Baird & Warner
230 W Virginia Street Ste 400
Crystal Lake, IL
815-459-1855
Realtors & Staff
REMAX Elite
6905 Green Bay Rd. Suite 104
Kenosha, WI
847-920-8180
Realtors & Staff
Keller Williams North Shore West
350 N Milwaukee Ave Ste 205
Libertyville, IL
847-383-6600
Realtors & Staff
Baird & Warner
200 N. Milwaukee Ave.
Libertyville, IL
847-367-1855
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
100 North Milwaukee Ave
Libertyville, IL
847-362-6200
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.