| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bose Elementary | PK - 05 | 271 | 11.7 | 53140 |
| Brass Community School | PK - 05 | 328 | 10.5 | 53143 |
| Edward Bain School - Creative Arts | PK - 05 | 348 | 12.8 | 53140 |
| Edward Bain School - Dual Language | PK - 05 | 312 | 17.3 | 53140 |
| Forest Park Elementary | PK - 05 | 342 | 16.2 | 53142 |
| Frank Elementary | PK - 05 | 326 | 11.4 | 53140 |
| Grewenow Elementary | PK - 05 | 273 | 11.9 | 53143 |
| Harvey Elementary | PK - 05 | 269 | 14.9 | 53140 |
| Jeffery Elementary | PK - 05 | 272 | 12.9 | 53142 |
| Kenosha School Of Technology Enhanced Curriculum | PK - 08 | 1,215 | 16.5 | 53143 |
| Nash Elementary | PK - 05 | 544 | 15.5 | 53142 |
| Pleasant Prairie Elementary | PK - 05 | 504 | 16.2 | 53158 |
| Prairie Lane Elementary | PK - 05 | 378 | 14.3 | 53158 |
| Roosevelt Elementary | PK - 05 | 457 | 15.7 | 53142 |
| Somers Elementary | PK - 05 | 427 | 13.4 | 53144 |
| Southport Elementary | PK - 05 | 285 | 12.9 | 53143 |
| Stocker Elementary | PK - 05 | 311 | 15.1 | 53142 |
| Strange Elementary | PK - 05 | 431 | 14.3 | 53144 |
| Vernon Elementary | PK - 05 | 268 | 12.2 | 53143 |
| Whittier Elementary | PK - 05 | 429 | 15.3 | 53158 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bullen Middle | 06 - 08 | 693 | 12.6 | 53144 |
| Lance Middle | 06 - 08 | 788 | 13.9 | 53142 |
| Lincoln Middle | 06 - 08 | 449 | 10.5 | 53143 |
| Mahone Middle | 06 - 08 | 933 | 13.9 | 53144 |
| Washington Middle | 06 - 08 | 413 | 10.9 | 53140 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bradford High | 09 - 12 | 1,389 | 18.2 | 53144 |
| Harborside Academy | 06 - 12 | 578 | 15 | 53140 |
| Indian Trail High School And Academy | 09 - 12 | 1,980 | 18.2 | 53144 |
| Tremper High | 09 - 12 | 1,540 | 17.6 | 53143 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hillcrest School | 06 - 12 | 60 | 4.4 | 53144 |
| * Lakeview Technology Academy | 09 - 12 | 394 | 25.4 | 53158 |
| * Phoenix Project | 09 - 12 | 22 | 22 | 53144 |
| * Reuther Central High | 09 - 12 | 354 | 13.8 | 53140 |
| Kenosha Pike School | PK - 12 | 27 | 13.5 | 53144 |
| Zip Code | City | |
|---|---|---|
| Population | 19,324 | 23,778 |
| Population Density | 642 | 713 |
| Median Age | 42.9 | 43.2 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 92,363 | 86,786 |
| Average Income per Capita | 40,058 | 39,061 |
Pleasant Prairie is located in Wisconsin. Pleasant Prairie, Wisconsin 53158has a population of 23,778. Pleasant Prairie 53158 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Pleasant Prairie, Wisconsin 53158 is $86,786. The median household income for the surrounding county is $66,583 compared to the national median of $66,222. The median age of people living in Pleasant Prairie 53158 is 43.2 years.
The average high temperature in July is 78.7 degrees, with an average low temperature in January of 13.2 degrees. The annual precipitation is 34.74.
REMAX Elite
6905 Green Bay Rd. Suite 104
Kenosha, WI
847-920-8180
Realtors & Staff
Char Brengel Real Estate LLC
8611 Lake Shore Drive
Pleasant Prairie, WI
847-951-5131
Realtors & Staff
Mark Milos
5606 6th Ave. Suite LL7B
Kenosha, WI
262-925-8913
Realtors & Staff
Century 21 Affiliated Maki
3425 W. Sunset
Waukegan, IL
847-336-7333
Realtors & Staff
RE/MAX Showcase
1095 N. Green Bay Rd.
Waukegan, IL
847-596-6100
Realtors & Staff
RE/MAX Showcase
5445 Grand Avenue Ste 200
Gurnee, IL
847-596-6100
Realtors & Staff
Coldwell Banker Hometrust, R.E
974 Main Street
Antioch, IL
847-395-7575
Realtors & Staff
RE/MAX Advantage Realty
532 West Lake Street
Antioch, IL
847-395-3000
Realtors & Staff
Bear Realty, Inc.
7353 256th Ave Suite 140
Paddock Lake, WI
262-843-2317
Realtors & Staff
Better Homes and Gardens Real Estate Star Homes
783 N. Barron Blvd.
Grayslake, IL
847-548-2625
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.