| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bay Lane Elementary | PK - 04 | 919 | 15.1 | 53150 |
| Big Bend Elementary | PK - 06 | 475 | 13.9 | 53103 |
| Brighton Elementary | PK - 08 | 198 | 15.3 | 53139 |
| Clarendon Avenue Elementary | PK - 06 | 525 | 14.1 | 53149 |
| Evergreen Elementary | PK - 05 | 314 | 13.5 | 53185 |
| Kansasville Elementary | PK - 08 | 86 | 10.7 | 53139 |
| Lakeview Elementary | PK - 04 | 299 | 12.5 | 53185 |
| Mill Valley Elementary | PK - 04 | 448 | 12.8 | 53150 |
| Rolling Hills Elementary | PK - 06 | 460 | 13.5 | 53149 |
| Section Elementary | PK - 06 | 458 | 15.2 | 53149 |
| Trailside Elementary | PK - 05 | 338 | 14 | 53185 |
| Washington Elementary | PK - 08 | 194 | 12.6 | 53185 |
| Woodfield Elementary | PK - 05 | 333 | 13.8 | 53185 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fox River Middle | 06 - 08 | 478 | 12.1 | 53185 |
| Lake Denoon Middle | 05 - 08 | 724 | 14.7 | 53150 |
| Muskego Lakes Middle | 05 - 08 | 691 | 14.7 | 53150 |
| Park View Middle | 07 - 08 | 747 | 15.1 | 53149 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mukwonago High | 09 - 12 | 1,620 | 16.9 | 53149 |
| Muskego High | 09 - 12 | 1,686 | 17.6 | 53150 |
| Waterford High | 09 - 12 | 952 | 13.5 | 53185 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Norris Academy | KG - 12 | 14 | 2.3 | 53149 |
| Norris Academy Virtual School | KG - 12 | 19 | 8 | 53149 |
| City | County | |
|---|---|---|
| Population | 19,928 | 199,812 |
| Population Density | 424 | 601 |
| Median Age | 45.9 | 41.3 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 95,825 | 63,536 |
| Average Income per Capita | 42,480 | 32,284 |
Waterford is located in Wisconsin. Waterford, Wisconsin has a population of 19,928. Waterford is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Waterford, Wisconsin is $95,825. The median household income for the surrounding county is $63,536 compared to the national median of $66,222. The median age of people living in Waterford is 45.9 years.
The average high temperature in July is 82.17 degrees, with an average low temperature in January of 8.91 degrees. The annual precipitation is 34.02.
RE/MAX Advantage Realty
532 West Lake Street
Antioch, IL
847-395-3000
Realtors & Staff
Better Homes and Gardens Real Estate Star Homes
783 N. Barron Blvd.
Grayslake, IL
847-548-2625
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
803 Front St
McHenry, IL
815-385-5505
Realtors & Staff
RE/MAX Plaza
4005 W Kane Ave
McHenry, IL
815-385-6770
Realtors & Staff
Coldwell Banker Realty
1133 S. Milwaukee Ave
Libertyville, IL
847-362-7300
Realtors & Staff
Copyright © 2025 MREDSelectSites.com

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.