Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B J Hooper Elementary School | PK - 05 | 580 | 16 | 60046 |
Emmons Grade School | KG - 08 | 296 | 15 | 60002 |
Grass Lake Elementary School | PK - 08 | 200 | 10 | 60002 |
Hillcrest Elementary School | KG - 05 | 610 | 18 | 60002 |
Kindergarten At Pleviak Elementary | KG - KG | 383 | 20 | 60046 |
Mary Kay Mcneill Early Learning Center | PK - PK | 160 | 14 | 60002 |
Oakland Elementary School | KG - 05 | 560 | 13 | 60046 |
Olive C Martin School | KG - 06 | 500 | 15 | 60046 |
W C Petty Elementary School | KG - 05 | 433 | 14 | 60002 |
William L Thompson School | PK - 05 | 500 | 17 | 60046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Upper Grade School | 06 - 08 | 904 | 17 | 60002 |
Millburn Middle School | 06 - 08 | 450 | 15 | 60046 |
Peter J Palombi School | 06 - 08 | 825 | 16 | 60046 |
Stanton School | 05 - 08 | 278 | 15 | 60020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Community High School | 09 - 12 | 1,313 | 15 | 60002 |
Grant Community High School | 09 - 12 | 1,857 | 17 | 60020 |
Lakes Community High School | 09 - 12 | 1,200 | 16 | 60046 |
Zip Code | City | |
---|---|---|
Population | 13,656 | 710,466 |
Population Density | 1,585 | 1,601 |
Median Age | 39.3 | 38.8 |
People per Household | 2.9 | 2.8 |
Median Household Income | 88,636 | 91,525 |
Average Income per Capita | 35,862 | 45,697 |
Antioch is located in Illinois. Antioch, Illinois 60002has a population of 13,656. Antioch 60002 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 35%.
The median household income in Antioch, Illinois 60002 is $88,636. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Antioch 60002 is 39.3 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 11.4 degrees. The annual precipitation is 36.5.
Results Realty USA
1006 Main St.
Antioch, IL
847-395-2333
Realtors & Staff
Coldwell Banker Hometrust, R.E
974 Main Street
Antioch, IL
847-395-7575
Realtors & Staff
HomeSmart Leading Edge
931 Main Street
Antioch, IL
847-443-3700
Realtors & Staff
RE/MAX Advantage Realty
532 West Lake Street
Antioch, IL
847-395-3000
Realtors & Staff
Realty World Tiffany R.E.
549 Lake Street
Antioch, IL
847-395-1010
Realtors & Staff
Realty Management Solutions LLC
99 North Ave.
Antioch, IL
855-395-9200
Realtors & Staff
Crichton Realty Group, LTD
1600 N. Milwaukee Ave. Ste 302
Lake Villa, IL
847-395-3100
Realtors & Staff
Robert E. Frank Real Estate
203 E Grand Ave Suite 104
Lake Villa, IL
847-356-5263
Realtors & Staff
RE/MAX Advisors
895 E. Grand Avenue
Lake Villa, IL
847-265-6000
Realtors & Staff
Grand Realty Group, Inc.
137 Cedar Ave--PO Box 814
Lake Villa, IL
847-223-0505
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.