Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alden Hebron Elementary School | PK - 05 | 217 | 15 | 60034 |
Capron Elementary School | PK - 04 | 160 | 17 | 61012 |
Crosby Elementary School | KG - 03 | 700 | 19 | 60033 |
Dean Street Elementary School | KG - 05 | 275 | 16 | 60098 |
Greenwood Elementary School | PK - 05 | 281 | 21 | 60098 |
Jefferson Elementary School | 04 - 05 | 405 | 16 | 60033 |
Manchester Elementary School | KG - 04 | 133 | 14 | 61065 |
Mary Endres Elementary School | 01 - 05 | 430 | 18 | 60098 |
North Boone Upper Elementary School | 05 - 06 | 225 | 17 | 61065 |
Olson Elementary School | 01 - 05 | 468 | 17 | 60098 |
Poplar Grove Elementary School | KG - 04 | 250 | 14 | 61065 |
Prairiewood Elementary School | 01 - 05 | 400 | 16 | 60098 |
Verda Dierzen Early Learning Ctr | PK - KG | 775 | 22 | 60098 |
Washington Elementary School | PK - PK | 125 | 20 | 60033 |
Westwood Elementary School | 01 - 05 | 350 | 19 | 60098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alden-hebron Middle School | 06 - 08 | 94 | 14 | 60034 |
Creekside Middle School | 06 - 08 | 759 | 0 | 60098 |
Harvard Jr High School | 06 - 08 | 575 | 16 | 60033 |
North Boone Middle School | 07 - 08 | 250 | 17 | 61065 |
Northwood Middle School | 06 - 08 | 620 | 17 | 60098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alden-hebron High School | 09 - 12 | 95 | 11 | 60034 |
Harvard High School | 09 - 12 | 815 | 14 | 60033 |
North Boone High School | 09 - 12 | 534 | 13 | 61065 |
Woodstock High School | 09 - 12 | 1,006 | 15 | 60098 |
Woodstock North High School | 09 - 12 | 950 | 17 | 60098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clay Academy | PK - 12 | 60 | 5 | 60098 |
City | County | |
---|---|---|
Population | 9,372 | 315,879 |
Population Density | 1,063 | 524 |
Median Age | 34.2 | 40.4 |
People per Household | 3.1 | 2.8 |
Median Household Income | 56,503 | 87,114 |
Average Income per Capita | 21,805 | 38,112 |
Harvard is located in Illinois. Harvard, Illinois has a population of 9,372. Harvard is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.
The median household income in Harvard, Illinois is $56,503. The median household income for the surrounding county is $87,114 compared to the national median of $66,222. The median age of people living in Harvard is 34.2 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 10.6 degrees. The annual precipitation is 33.88.
Complete Realty & Prop Management
22 N. Ayer St.
Harvard, IL
815-770-0157
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
5420 US Hwy 14
Harvard, IL
815-943-7911
Realtors & Staff
Stimes Real Estate LLC
10876 Angling Rd
Capron, IL
815-262-5360
Realtors & Staff
Purdom Properties
19814 River Rd.
Marengo, IL
815-505-2918
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
112 Cass St
Woodstock, IL
815-338-7111
Realtors & Staff
RE/MAX Plaza
112 N Benton
Woodstock, IL
815-338-4455
Realtors & Staff
RE/MAX Connections II
402 E. Grant Hwy.
Marengo, IL
815-568-9000
Realtors & Staff
CENTURY 21 New Heritage
821 E. Grant Hwy
Marengo, IL
815-568-8093
Realtors & Staff
Hometown Realty, Ltd.
6519 Main Street
Union, IL
815-337-1712
Realtors & Staff
BHHS Starck Real Estate
319 S. State
Belvidere, IL
815-544-1005
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.