Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Country Meadows Elementary School | 01 - 05 | 365 | 13 | 60047 |
Diamond Lake Elementary School | PK - 02 | 290 | 10 | 60060 |
Earl Pritchett School | KG - 03 | 450 | 14 | 60089 |
Fremont Elementary School | KG - 02 | 615 | 16 | 60060 |
Fremont Intermediate School | 03 - 05 | 650 | 17 | 60060 |
Hawthorn Aspen Elementary School | 01 - 05 | 340 | 22 | 60061 |
Hawthorn Elementary School North | 01 - 05 | 400 | 13 | 60061 |
Hawthorn Elementary School South | 01 - 05 | 508 | 16 | 60061 |
Hawthorn School For Young Learners | KG - KG | 250 | 0 | 60061 |
Hawthorn School Of Dual Language | KG - 05 | 400 | 10 | 60061 |
Hawthorn Townline Elementary School | 01 - 05 | 396 | 12 | 60061 |
Henry W Longfellow Elementary School | KG - 05 | 400 | 18 | 60089 |
Isaac Fox Elementary School | KG - 05 | 525 | 16 | 60047 |
Ivy Hall Elementary School | 01 - 05 | 490 | 14 | 60089 |
Jane Addams Elementary School | KG - 06 | 546 | 17 | 60074 |
Joyce Kilmer Elementary School | KG - 05 | 500 | 17 | 60089 |
Kildeer Countryside Elementary School | 01 - 05 | 470 | 14 | 60047 |
Lake Louise Elementary School | PK - 06 | 594 | 18 | 60074 |
Lincoln Early Childhood Center | PK - PK | 450 | 0 | 60060 |
Lincoln School | PK - PK | 116 | 18 | 60060 |
May Whitney Elementary School | PK - 05 | 700 | 16 | 60047 |
Mechanics Grove Elementary School | 03 - 05 | 520 | 15 | 60060 |
Prairie Elementary School | 01 - 05 | 400 | 13 | 60089 |
Sarah Adams Elementary School | KG - 05 | 371 | 15 | 60047 |
Seth Paine Elementary School | KG - 05 | 420 | 13 | 60047 |
Spencer Loomis Elementary School | KG - 05 | 600 | 16 | 60047 |
Tripp Elementary School | KG - 03 | 600 | 14 | 60089 |
Virginia Lake Elementary School | KG - 06 | 750 | 17 | 60074 |
Washington Elementary School | KG - 02 | 450 | 15 | 60060 |
West Oak Intermediate School | 03 - 05 | 287 | 10 | 60060 |
Willow Grove Kindergarten And Early Childhood Ctr | PK - KG | 300 | 20 | 60089 |
Winston Campus Elementary School | KG - 06 | 237 | 15 | 60074 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptakisic Junior High School | 06 - 08 | 875 | 11 | 60089 |
Carl Sandburg Middle School | 06 - 08 | 553 | 13 | 60060 |
Cooper Middle School | 06 - 08 | 720 | 11 | 60089 |
Fremont Jr High/middle School | 06 - 08 | 780 | 17 | 60060 |
Hawthorn Middle School North | 06 - 08 | 650 | 14 | 60061 |
Hawthorn Middle School South | 06 - 08 | 651 | 12 | 60061 |
Lake Zurich Middle - N Campus | 06 - 08 | 685 | 12 | 60047 |
Lake Zurich Middle - S Campus | 06 - 08 | 565 | 13 | 60047 |
Meridian Middle School | 04 - 05 | 648 | 12 | 60089 |
Twin Groves Middle School | 06 - 08 | 650 | 13 | 60089 |
West Oak Middle School | 06 - 08 | 300 | 11 | 60060 |
Winston Campus Jr High School | 07 - 08 | 800 | 13 | 60074 |
Woodlawn Middle School | 06 - 08 | 660 | 14 | 60047 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Grove High School | 09 - 12 | 1,863 | 16 | 60089 |
Lake Zurich High School | 09 - 12 | 1,764 | 17 | 60047 |
Mundelein Cons High School | 09 - 12 | 2,159 | 18 | 60060 |
Palatine High School | 09 - 12 | 2,646 | 13 | 60074 |
Vernon Hills High School | 09 - 12 | 1,300 | 14 | 60061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairhaven School | PK - 12 | 75 | 6 | 60060 |
John Powers Center | PK - 08 | 60 | 0 | 60061 |
Roe Alternative Prog Of Lake Co | 06 - 12 | 30 | 6 | 60061 |
South School | 06 - 08 | 40 | 0 | 60060 |
Transition Center | 06 - 08 | 60 | 7 | 60060 |
City | County | |
---|---|---|
Population | 8,203 | 710,466 |
Population Density | 1,022 | 1,601 |
Median Age | 47.1 | 38.8 |
People per Household | 3.1 | 2.8 |
Median Household Income | 164,208 | 91,525 |
Average Income per Capita | 63,487 | 45,697 |
Hawthorn Woods is located in Illinois. Hawthorn Woods, Illinois has a population of 8,203. Hawthorn Woods is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 35%.
The median household income in Hawthorn Woods, Illinois is $164,208. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Hawthorn Woods is 47.1 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 9.6 degrees. The annual precipitation is 36.56.
Helen Oliveri Real Estate
101 W Gilmer Road
Hawthorn Woods, IL
847-967-0022
Realtors & Staff
Laughlin Properties LLC
24069 N. Echo Lake Road
Lake Zurich, IL
847-550-0330
Realtors & Staff
Cornerstone Realty, Inc.
50 Gentry Drive
Hawthorn Woods, IL
847-398-3900
Realtors & Staff
Baird & Warner
100 E. Main Street
Lake Zurich, IL
847-971-7773
Realtors & Staff
Century 21 American Sketchbook
100 E. Main Street
Lake Zurich, IL
847-726-2100
Realtors & Staff
Baird & Warner
100 E. Main Street
Lake Zurich, IL
847-726-2100
Realtors & Staff
RE/MAX Suburban
444 S. Rand Road Ste 103
Lake Zurich, IL
847-438-6200
Realtors & Staff
Pace Realty Group, Inc.
300 Lakeside Dr.
Vernon Hills, IL
847-680-8090
Realtors & Staff
RE/MAX Showcase
25884 E. IL Route 83
Long Grove, IL
847-596-6100
Realtors & Staff
Weichert Realtors-McKee Real Estate
217 Robert Parker Coffin
Long Grove, IL
847-634-6500
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.