Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bannockburn School | KG - 08 | 170 | 10 | 60015 |
Cherokee Elementary School | KG - 04 | 280 | 12 | 60045 |
Earl Pritchett School | KG - 03 | 450 | 14 | 60089 |
Everett Elementary School | KG - 04 | 293 | 11 | 60045 |
Half Day School | 03 - 05 | 648 | 14 | 60069 |
Hawthorn Aspen Elementary School | 01 - 05 | 340 | 22 | 60061 |
Hawthorn Elementary School North | 01 - 05 | 400 | 13 | 60061 |
Hawthorn Elementary School South | 01 - 05 | 508 | 16 | 60061 |
Hawthorn School For Young Learners | KG - KG | 250 | 0 | 60061 |
Hawthorn School Of Dual Language | KG - 05 | 400 | 10 | 60061 |
Hawthorn Townline Elementary School | 01 - 05 | 396 | 12 | 60061 |
Henry W Longfellow Elementary School | KG - 05 | 400 | 18 | 60089 |
Ivy Hall Elementary School | 01 - 05 | 490 | 14 | 60089 |
Joyce Kilmer Elementary School | KG - 05 | 500 | 17 | 60089 |
Kipling Elementary School | KG - 05 | 475 | 15 | 60015 |
Laura B Sprague School | PK - 02 | 600 | 13 | 60069 |
Prairie Elementary School | 01 - 05 | 400 | 13 | 60089 |
Rondout Elementary School | KG - 08 | 145 | 8 | 60045 |
Sheridan Elementary School | PK - 04 | 230 | 11 | 60045 |
South Park Elementary School | PK - 05 | 350 | 15 | 60015 |
Tripp Elementary School | KG - 03 | 600 | 14 | 60089 |
Walden Elementary School | KG - 05 | 440 | 15 | 60015 |
Willow Grove Kindergarten And Early Childhood Ctr | PK - KG | 300 | 20 | 60089 |
Wilmot Elementary School | KG - 05 | 500 | 13 | 60015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan B Shepard Middle School | 06 - 08 | 530 | 12 | 60015 |
Aptakisic Junior High School | 06 - 08 | 875 | 11 | 60089 |
Charles J Caruso Middle School | 06 - 08 | 505 | 12 | 60015 |
Cooper Middle School | 06 - 08 | 720 | 11 | 60089 |
Daniel Wright Jr High School | 06 - 08 | 750 | 12 | 60069 |
Deer Path Middle School | 05 - 08 | 424 | 11 | 60045 |
Hawthorn Middle School North | 06 - 08 | 650 | 14 | 60061 |
Hawthorn Middle School South | 06 - 08 | 651 | 12 | 60061 |
Meridian Middle School | 04 - 05 | 648 | 12 | 60089 |
Twin Groves Middle School | 06 - 08 | 650 | 13 | 60089 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adlai E Stevenson High School | 09 - 12 | 4,380 | 16 | 60069 |
Buffalo Grove High School | 09 - 12 | 1,863 | 16 | 60089 |
Deerfield High School | 09 - 12 | 3,998 | 14 | 60015 |
Lake Forest High School | 09 - 12 | 1,931 | 13 | 60045 |
Vernon Hills High School | 09 - 12 | 1,300 | 14 | 60061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Powers Center | PK - 08 | 60 | 0 | 60061 |
Roe Alternative Prog Of Lake Co | 06 - 12 | 30 | 6 | 60061 |
City | County | |
---|---|---|
Population | 7,659 | 710,466 |
Population Density | 1,637 | 1,601 |
Median Age | 51.4 | 38.8 |
People per Household | 2.3 | 2.8 |
Median Household Income | 132,360 | 91,525 |
Average Income per Capita | 77,628 | 45,697 |
Lincolnshire is located in Illinois. Lincolnshire, Illinois has a population of 7,659. Lincolnshire is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 35%.
The median household income in Lincolnshire, Illinois is $132,360. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Lincolnshire is 51.4 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Terra Property Group
2118 Brandywyn Lane
Buffalo Grove, IL
847-564-8811
Realtors & Staff
RE/MAX Suburban
1125 Weiland Rd
Buffalo Grove, IL
847-634-6200
Realtors & Staff
GenStone Realty
100 Saunders Rd Suite 150
Lake Forest, IL
847-984-0694
Realtors & Staff
Premier Realty Group, Inc.
105 E. Townline Rd. #209
Vernon Hills, IL
847-234-9800
Realtors & Staff
Coldwell Banker Realty
4192 IL Route 83. # F
Long Grove, IL
847-541-5000
Realtors & Staff
AK Homes
135 W. Townline Road
Vernon Hills, IL
847-984-2209
Realtors & Staff
@properties
2571 Waukegan Road
Bannockburn, IL
847-374-0200
Realtors & Staff
@properties
2571 Waukegan Road
Bannockburn, IL
847-374-0200
Realtors & Staff
RE/MAX Suburban
1344 South Milwaukee Avenue
Libertyville, IL
847-367-8686
Realtors & Staff
Cambridge Realty LLC
1856 Pheasant Run
Long Grove, IL
312-919-3646
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.