Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Elementary School | 01 - 02 | 207 | 11.5 | 60452 |
Arnold W Kruse Educational Center | PK - 05 | 444 | 11.8 | 60462 |
Bert H Fulton School | PK - 05 | 391 | 10 | 60477 |
Christa Mcauliffe School | PK - 05 | 583 | 15.6 | 60487 |
Fernway Park Elementary School | PK - 05 | 348 | 11.4 | 60462 |
Fieldcrest Elementary School | PK - 05 | 207 | 11.8 | 60452 |
Helen Keller Elementary School | PK - 05 | 397 | 11.1 | 60477 |
High Point Elementary School | 03 - 05 | 475 | 14.9 | 60462 |
John A Bannes Elementary School | PK - 05 | 454 | 14 | 60477 |
Kerkstra Elementary School | 01 - 05 | 389 | 13.2 | 60452 |
Kimberly Heights Elementary School | PK - KG | 174 | 15.8 | 60477 |
Lee R Foster Elementary School | 01 - 05 | 395 | 14.7 | 60452 |
Liberty Elementary School | 03 - 05 | 621 | 15.7 | 60462 |
Meadowview School | 03 - 05 | 365 | 36.5 | 60478 |
Memorial Elementary School | PK - 05 | 296 | 10 | 60477 |
Millennium Elementary School | PK - 05 | 525 | 12.1 | 60487 |
Nob Hill Elementary School | PK - 05 | 200 | 12.5 | 60478 |
Orland Center School | PK - 02 | 379 | 12.3 | 60462 |
Orland Park Elementary School | PK - 02 | 372 | 15 | 60462 |
Prairie Elementary School | PK - 02 | 543 | 13.4 | 60462 |
Ridge Early Childhood Center | PK - KG | 227 | 14.8 | 60452 |
Scarlet Oak Elementary School | 03 - 04 | 225 | 12.3 | 60452 |
Walter F Fierke Educational Center | PK - 05 | 430 | 13.6 | 60452 |
Zenon J Sykuta School | PK - 02 | 404 | 23.7 | 60478 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Park Middle School | 05 - 08 | 486 | 11.8 | 60452 |
Central Middle School | 06 - 08 | 739 | 12 | 60477 |
Jack Hille Middle School | 06 - 08 | 528 | 17 | 60452 |
Jerling Junior High School | 06 - 08 | 637 | 13.3 | 60462 |
Orland Junior High School | 06 - 08 | 545 | 12.4 | 60462 |
Prairie View Middle School | 06 - 08 | 605 | 11.6 | 60487 |
Southwood Middle School | 06 - 08 | 381 | 20 | 60478 |
Virgil I Grissom Middle School | 06 - 08 | 596 | 10.6 | 60477 |
Walker Intermediate School | 05 - 06 | 550 | 10.6 | 60487 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Sandburg High School | 09 - 12 | 2,894 | 16 | 60462 |
Delta Academy And Achieve | 11 - 12 | 0 | 0 | 60452 |
Hillcrest High School | 09 - 12 | 1,314 | 17 | 60478 |
Oak Forest High School | 09 - 12 | 1,370 | 16.2 | 60452 |
Tinley Park High School | 09 - 12 | 1,089 | 17.1 | 60477 |
Victor J Andrew High School | 09 - 12 | 2,259 | 14.6 | 60487 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braun Educational Center | M - M | 0 | 0 | 60452 |
Communication Dev Program | M - M | 0 | 0 | 60452 |
Deaf/hard Of Hearing Program | M - M | 0 | 0 | 60452 |
Destiny Program | M - M | 0 | 0 | 60452 |
Project Challenge | M - M | 0 | 0 | 60452 |
Southwest Coop At Morton Gingerwo | M - M | 0 | 0 | 60452 |
Transition | M - M | 0 | 0 | 60462 |
Transitional Employment Program | M - M | 0 | 0 | 60462 |
City | County | |
---|---|---|
Population | 55,697 | 5,250,629 |
Population Density | 3,480 | 5,554 |
Median Age | 41.1 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 80,011 | 68,916 |
Average Income per Capita | 37,664 | 38,647 |
Tinley Park is located in Illinois. Tinley Park, Illinois has a population of 55,697. Tinley Park is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Tinley Park, Illinois is $80,011. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Tinley Park is 41.1 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
The Wallace Real Estate Group, INC.
16335 S. Harlem Ave. Ste 403.
Tinley Park, IL
708-941-7000
Realtors & Staff
Professional Brokers Realty
16335 Harlem S-400
Tinley Park, IL
708-633-6333
Realtors & Staff
SLB Realty, Inc.
16335 S. Harlem Suite #400
Tinley Park, IL
708-231-8400
Realtors & Staff
Re/Max 10
15607 South Harlem Avenue
Orland Park, IL
708-429-4300
Realtors & Staff
A Progeny Global LLC
6006 W 159th #1A
Oak Forest, IL
708-629-0935
Realtors & Staff
Weichert, Realtors The Home Team
7903 W. 159th St, Suite A
Tinley Park, IL
708-960-4476
Realtors & Staff
Xpert Realty Group Inc
5545 Ann Marie Lane
Oak Forest, IL
847-809-6754
Realtors & Staff
Aavanta Real Estate Serv
17720 Oak Park Ave
Tinley Park, IL
708-275-8418
Realtors & Staff
Shedor Realty Group
6846 White Egret Court
Tinley Park, IL
708-927-5514
Realtors & Staff
Martello Realty Group LLC
5119 W. 159th Street Suite 1W
Oak Forest, IL
708-535-9640
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.